Evansville MSA
Unemployment Stats  (1990-2002)


All Evansville MSA files in one Spreadsheet Workbook
(Microsoft Excel 95 or greater required)

Local Area Unemployment Statistics

Not Seasonally Adjusted
Area Type : Metropolitan Statistical Area/Primary Metropolitan
Area Name : EVANSVILLE-HENDERSON, IN-KY MSA
Measure : unemployment
Data:
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann
1990 8061 9972 9465 8240 7651 7261 6685 6641 6683 6527 6570 7050 7567
1991 8692 9558 9117 8190 7940 8566 8384 7768 7434 7629 8161 8667 8342
1992 9569 10346 10570 9764 9496 9617 9345 9453 8854 8405 9100 9394 9493
1993 9699 9633 9233 9045 8453 8277 7422 7086 6722 6640 7064 7450 8060
1994 8954 8957 8719 7919 7644 7567 7368 7282 7019 7421 7404 7638 7824
1995 9166 9488 9387 8831 8303 8432 7812 7481 7575 7448 7043 6859 8152
1996 8004 7849 7380 7604 7768 8118 6568 6442 6252 5904 5743 5664 6941
1997 7365 7088 7351 7021 6526 6817 8218 6566 6245 6234 5869 5683 6749
1998 6559 6480 6008 5898 6177 6041 5512 5912 5633 4832 5034 5093 5765
1999 5874 5613 5073 4866 5138 5085 4636 4901 4951 4799 4941 5120 5083
2000 5923 6091 5793 5679 5504 5974 6220 5003 4376 4588 4695 4956 5399
2001 6042 6171 6086 5653 5602 6251 6523 5873 5855 5915 6215 6207 6031
2002 7013 7149 6575 6283 6296
Source:  Bureau of Labor Statistics
Web Source:
http://www.bls.gov/eag/eag.in_evansville.htm
Updated:  July 15, 2001

BACK      TOP