Evansville MSA
Unemployment Rates  (1990-2002)


All Evansville MSA files in one Spreadsheet Workbook
(Microsoft Excel 95 or greater required)

 
Local Area Unemployment Rate
Not Seasonally Adjusted
Area Type : Metropolitan Statistical Area/Primary Metropolitan
Area Name : EVANSVILLE-HENDERSON, IN-KY MSA
Measure : unemployment rate
Data:
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann
1990 5.7 7.0 6.6 5.8 5.3 5.0 4.6 4.6 4.7 4.6 4.6 5.0 5.3
1991 6.2 6.8 6.5 5.8 5.6 5.9 5.8 5.4 5.3 5.4 5.8 6.1 5.9
1992 6.8 7.3 7.4 6.9 6.6 6.7 6.4 6.6 6.2 5.9 6.3 6.5 6.6
1993 6.7 6.6 6.2 6.1 5.6 5.4 4.8 4.6 4.4 4.4 4.6 4.9 5.4
1994 5.9 5.9 5.7 5.1 4.9 4.8 4.6 4.6 4.5 4.8 4.7 4.9 5.0
1995 5.9 6.1 6 5.6 5.2 5.2 4.8 4.7 4.8 4.8 4.5 4.4 5.2
1996 5.2 5.1 4.8 4.9 4.9 5.1 4.2 4.1 4.0 3.8 3.7 3.7 4.5
1997 4.8 4.6 4.7 4.5 4.1 4.3 5.1 4.1 4.0 3.9 3.7 3.6 4.3
1998 4.3 4.2 3.9 3.8 3.9 3.8 3.5 3.8 3.6 3.1 3.2 3.3 3.7
1999 3.8 3.6 3.3 3.1 3.3 3.2 2.9 3.1 3.1 3.0 3.1 3.2 3.2
2000 3.8 3.9 3.7 3.6 3.5 3.7 3.9 3.2 2.8 2.9 3.0 3.2 3.4
2001 3.9 3.9 3.8 3.5 3.5 3.9 4.0 3.7 3.7 3.7 3.9 4.0 3.8
2002 4.4 4.5 4.2 3.9 3.9
Source:  Bureau of Labor Statistics
Web Source:
http://146.142.4.24/cgi-bin/SeriesHist?lausm24400003
Udated:  July 15, 2001

BACK      TOP