Evansville, Indiana
Industry Employment:
Total Finance, Insurance, and Real Estate Data
(1990-2002)


All Evansville City files in one Spreadsheet Workbook
(Microsoft Excel
95 or greater required)

State and Area Employment
Area : Evansville
Industry : Finance, Insurance, And Real Estate
Data:
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann
1990 5.3 5.3 5.3 5.3 5.4 5.5 5.6 5.6 5.6 5.6 5.7 5.7 5.5
1991 5.7 5.7 5.8 5.7 5.7 5.8 5.8 5.8 5.7 5.7 5.8 5.8 5.7
1992 5.6 5.6 5.6 5.4 5.4 5.5 5.5 5.5 5.5 5.5 5.5 5.6 5.5
1993 5.7 5.8 5.9 5.9 5.9 6.0 6.0 6.0 6.0 6.0 6.1 6.2 6.0
1994 6.0 6.0 6.1 6.2 6.2 6.4 6.3 6.3 6.3 6.3 6.4 6.5 6.3
1995 6.6 6.7 6.7 6.8 6.9 7.1 7.0 7.1 7.1 7.0 7.1 7.2 6.9
1996 7.1 7.2 7.2 7.2 7.3 7.3 7.4 7.3 7.2 7.1 7.2 7.3 7.2
1997 7.2 7.2 7.2 7.2 7.3 7.3 7.2 7.2 7.1 7.0 6.9 7.0 7.2
1998 7.0 7.0 7.0 7.0 7.1 7.1 7.2 7.3 7.3 7.3 7.4 7.5 7.2
1999 7.6 7.7 7.7 7.5 7.5 7.5 7.7 7.7 7.7 7.8 7.8 7.9 7.7
2000 8.2 8.2 8.2 8.1 8.1 8.1 8.1 8.0 8.0 8.0 8.0 8.1 8.1
2001 8.5 8.5 8.7 8.5 8.6 8.7 8.6 8.3 8.4 8.3 8.4 8.4 8.5
2002 8.5 8.5 8.5 8.5 8.5 8.5
p : Preliminary
data in thousands
Source:  Bureau of Labor Statistics
Web source
http://146.142.4.24/cgi-bin/SeriesHist?sau1824407000011

BACK      TOP