Southwestern Indiana 11-County Cross-Section

White Births (1996)

Download County Cross-Section Workbook
All cross-section files in one Spreadsheet Workbook
(Microsoft Excel 95 or greater required)

White Births

 

Number of Births by Age and Race of Mother
White 1998
County Total Age of Mother
    14 and Under 15-17 18-19 20-24 25-29 30-34 35-39 40-44 45+ Unknown
Daviess 407 1 10 21 126 129 81 36 3 0 0
Dubois 532 1 8 32 126 173 137 49 6 0 0
Gibson 416 0 21 32 118 132 77 35 1 0 0
Knox 457 0 25 60 150 135 54 29 4 0 0
Martin 144 0 5 12 49 41 27 9 1 0 0
Perry 206 0 12 21 65 59 36 12 1 0 0
Pike 163 0 10 18 51 48 27 8 1 0 0
Posey 275 0 9 19 67 87 58 31 3 0 1
Spencer 263 1 15 20 69 75 49 29 5 0 0
Vanderburgh 1,951 4 66 182 537 566 402 170 20 3 1
Warrick 604 0 20 43 136 199 144 53 9 0 0
                       
INDIANA 74,374 91 2,836 6,326 20,473 22,218 15,207 6,087 1083 43 10
Source: Indiana State Department of Health,
Epidemiology Resource Center, Data Analysis Team
Web Source:
http://www.stats.indiana.edu/web/county/whbirth98.html

 

Number of Births by Age and Race of Mother
White 1996
County Total Age of Mother
14-Oct 15-17 18-19 20-24 25-29 30-34 35-39 40-44 45+ Unknown
Daviess 415 1 19 38 138 115 66 30 8 0 0
Dubois 560 0 15 37 115 200 137 53 3 0 0
Gibson 370 0 15 39 101 118 70 25 2 0 0
Knox 433 1 20 54 133 122 77 17 9 0 0
Martin 156 0 6 14 46 56 28 6 0 0 0
Perry 191 0 12 21 74 50 23 8 3 0 0
Pike 149 0 3 16 64 36 21 6 3 0 0
Posey 261 0 8 17 72 77 60 23 4 0 0
Spencer 286 1 22 36 70 87 54 14 2 0 0
Vanderburgh 1,865 3 100 176 463 571 369 160 22 1 0
Warrick 653 1 19 38 149 220 161 62 3 0 0
                       
INDIANA 73,344 95 3,178 6,143 19,889 21,858 15,147 6,068 920 40 6
Source: Indiana State Department of Health,
Epidemiology Resource Center, Data Analysis Team
This page was updated by STATS Indiana on Tuesday, September 21, 1999.
http://www.stats.indiana.edu/web/county/whbirth97.html

BACK      TOP