Southwestern Indiana 11-County Cross-Section

Waste Disposed
(1991-1998)

Download County Cross-Section Workbook
All cross-section files in one Spreadsheet Workbook
(Microsoft Excel 95 or greater required)

Waste Disposed 1991-1998

Waste Tons Disposed in Indiana1,
by Estimated County of Origin
County 1991 1992 1993 1994 1995 1996 1997 1998
Daviess 26,052 26,387 27,476 27,553 22,514 26,399 27,461 30,475
Dubois 41,569 33,639 47,232 46,690 47,156 49,421 41,456 42,615
Gibson 466,325 592,435 474,288 539,476 761,823 674,850 873,079 1,746,533
Knox 66,157 40,542 45,678 90,257 72,336 40,287 68,369 54,297
Martin 5,336 6,436 7,647 5,150 9,811 7,795 7,898 13,924
Perry 9,887 9,945 8,729 7,445 3,337 4,338 45,987 78,354
Pike 622,002 661,782 618,918 466,114 600,831 387,451 605,704 520,912
Posey 307,986 303,103 276,065 363,826 359,121 380,050 469,841 459,242
Pulaski 8,090 8,120 9,371 7,585 8,470 9,295 7,705 8,652
Spencer 184,971 56,516 38,023 38,218 29,007 46,792 15,855 203,862
Vanderburgh 213,218 227,850 262,894 267,765 287,870 265,100 285,049 290,799
Warrick 101,130 83,808 47,199 49,303 45,159 43,003 47,181 51,879
Source: Indiana Department of Environmental Management
Web source:
http://www.state.in.us/idem/

BACK      TOP