Southwestern Indiana 11-County Cross-Section

Vehicle Registration (1999)

Download County Cross-Section Workbook
All cross-section files in one Spreadsheet Workbook
(Microsoft Excel 95 or greater required)

Vehicle Registration (1999)

Car and Truck Registrations for 1999
  1999 1990 % Change 90-99
  Total Passenger   Total Passenger   Total Passenger  
County Registrations Cars Trucks Registrations Cars Trucks Registrations Cars Trucks
Daviess 27,956 14,247 9,168 20,742 12,014 5,706 34.8% 18.6% 60.7%
Dubois 42,634 21,975 14,601 35,457 20,193 10,999 20.2% 8.8% 32.7%
Gibson 33,744 18,480 10,417 30,099 17,647 8,716 12.1% 4.7% 19.5%
Knox 38,361 21,035 10,928 33,043 19,579 8,953 16.1% 7.4% 22.1%
Martin 11,275 5,711 3,920 9,862 5,536 3,031 14.3% 3.2% 29.3%
Perry 19,856 10,501 6,665 16,650 9,623 5,103 19.3% 9.1% 30.6%
Pike 14,696 7,242 5,140 10,978 5,897 3,649 33.9% 22.8% 40.9%
Posey 29,114 14,698 9,268 25,017 13,875 7,683 16.4% 5.9% 20.6%
Spencer 44,893 25,211 13,086 18,647 10,084 6,300 140.8% 150.0% 107.7%
Vanderburgh 154,472 102,216 35,581 136,875 95,436 28,425 12.9% 7.1% 25.2%
Warrick 52,570 31,176 14,375 42,364 26,184 11,202 24.1% 19.1% 28.3%
                   
Indiana 5,625,264 3,573,290 1,336,884 4,624,591 3,121,494 990,293 21.6% 14.5% 35.0%
Note: Trucks 7,9,11 are trucks required to pay excise tax and include 11 ton trucks.
Trucks 16 and up and farm trucks (16 tons and up) are subject to property tax depending upon the type of plate received.
Source: Indiana Bureau of Motor Vehicles
Web Source:
http://www.stats.indiana.edu/web/county/car_reg99.html

BACK      TOP