Southwestern Indiana 11-County Cross-Section

Teen Births 1998

Download County Cross-Section Workbook
All cross-section files in one Spreadsheet Workbook
(Microsoft Excel 95 or greater required)

Teen Births by County, 1998
County 1990 1991 1992 1993 1994 1995 1996 1997 1998 Percent Change
                    90 - '98
Daviess 63 55 74 43 58 56 55 58 34 -46.00%
Dubois 37 46 50 45 45 41 41 52 41 10.80%
Gibson 55 45 54 57 53 59 49 54 58 5.50%
Knox 80 80 62 77 61 79 85 77 89 11.30%
Martin 18 25 27 20 19 20 26 20 18 0.00%
Perry 26 31 27 35 28 41 23 33 33 26.90%
Pike 15 21 18 22 28 18 31 19 29 93.30%
Posey 36 31 33 32 37 33 43 28 30 -16.70%
Spencer 30 29 31 25 41 35 32 60 37 23.30%
Vanderburgh 376 369 371 337 366 384 356 370 354 -5.90%
Warrick 70 84 68 67 81 71 69 58 64 -8.60%
                     
Indiana 12513 12358 11857 11842 11939 12193 12016 11735 11730 -6.30%
Source: Indiana State Department of Health
Web Source:
http://www.stats.indiana.edu/web/county/teenbirths98.html

BACK      TOP