Southwestern Indiana 11-County Cross-Section

Property Tax Rates (2000)

Download County Cross-Section Workbook
All cross-section files in one Spreadsheet Workbook
(Microsoft Excel 95 or greater required)

2000 Indiana Property Tax Rates
Summary Statistics
  Gross Rate Net Rate
Highest 27.6206 23.3216
Lowest 5.1247 4.145
Median 8.4 7.18
      Gross       Net  
County District District Name Rate Rank SPTRC Rank Rate Rank
DAVIESS 1 BARR TOWNSHIP 6.4468 1818 15.3745 811 5.4556 1822
  2 CANNELBURG TOWN 7.2969 1449 16.672 356 6.0804 1519
  3 MONTGOMERY TOWN 8.1543 1061 16.659 363 6.7959 1129
  4 BOGARD TOWNSHIP 6.9092 1639 15.7584 637 5.8204 1661
  5 ELMORE TOWNSHIP 6.8933 1644 15.6888 668 5.8118 1666
  6 ELNORA TOWN 8.1596 1060 16.3656 432 6.8242 1113
  7 HARRISON TOWNSHIP 7.4027 1392 14.8515 1001 6.3033 1409
  8 MADISON TOWNSHIP 7.0167 1579 15.7567 640 5.9111 1607
  9 ODON TOWN 8.3414 991 16.3881 429 6.9744 1051
  10 REEVE TOWNSHIP 6.988 1595 16.1783 488 5.8575 1640
  11 ALFORDSVILLE TOWN 8.697 853 17.1503 269 7.2054 957
  12 STEELE TOWNSHIP 6.9641 1609 15.7978 627 5.8639 1635
  13 PLAINVILLE TOWN 8.9515 770 16.6647 359 7.4598 841
  14 VAN BUREN TOWNSHIP 6.8241 1673 15.6921 666 5.7533 1693
  15 VEALE TOWNSHIP 7.4603 1372 14.8932 985 6.3492 1380
  16 WASHINGTON TOWNSHIP 7.2601 1469 14.0908 1287 6.2371 1442
  17 WASHINGTON CITY 11.6364 184 15.7437 646 9.8044 194
      Gross       Net  
County District District Name Rate Rank SPTRC Rank Rate Rank
DUBOIS 1 BAINBRIDGE TOWNSHIP 6.2918 1858 13.0896 1586 5.4682 1816
  2 JASPER CITY 8.0965 1083 14.1038 1280 6.9546 1057
  3 BOONE TOWNSHIP 6.3038 1852 13.1202 1582 5.4767 1814
  4 CASS TOWNSHIP 7.0556 1563 11.4731 1849 6.2461 1438
  5 HOLLAND TOWN 9.088 721 13.3745 1511 7.8725 667
  6 COLUMBIA TOWNSHIP 6.7456 1710 13.452 1486 5.8382 1654
  7 FERDINAND TOWNSHIP 6.2127 1880 14.6317 1120 5.3037 1859
  8 FERDINAND TOWN 7.9537 1147 14.808 1031 6.7759 1144
  9 HALL TOWNSHIP 6.5898 1779 13.3312 1523 5.7113 1711
  10 HALL TOWNSHIP II 6.6798 1738 13.3875 1504 5.7855 1679
  11 HARBISON TOWNSHIP 6.6885 1735 13.3064 1530 5.7985 1672
  12 HARBISON TOWNSHIP II 6.6798 1738 13.3875 1504 5.7855 1679
  13 JACKSON TOWNSHIP 6.2557 1866 14.5126 1160 5.3478 1847
  14 JEFFERSON TOWNSHIP 6.2529 1867 14.6662 1104 5.3358 1853
  15 BIRDSEYE TOWN 7.7852 1224 15.716 656 6.5617 1254
  16 MADISON TOWNSHIP 6.331 1845 13.1498 1573 5.4985 1808
  17 MARION TOWNSHIP 6.593 1776 13.2785 1537 5.7175 1709
  18 MARION TOWNSHIP II 6.6696 1745 13.3774 1509 5.7774 1685
  19 PATOKA TOWNSHIP 7.1877 1500 11.6498 1826 6.3503 1379
  20 HUNTINGBURG CITY 9.0713 727 13.4278 1489 7.8532 677
      Gross       Net  
County District District Name Rate Rank SPTRC Rank Rate Rank
GIBSON 1 BARTON TOWNSHIP 9.2808 658 15.2786 847 7.8628 673
  2 MACKEY TOWN 11.1445 239 16.099 511 9.3503 264
  3 SOMERVILLE TOWN 9.3347 637 15.3428 824 7.9025 654
  4 CENTER TOWNSHIP 9.1923 685 15.2707 851 7.7886 696
  5 FRANCISCO TOWN 11.4339 204 16.1979 480 9.5818 231
  6 COLUMBIA TOWNSHIP 10.0378 445 14.9998 945 8.5322 447
  7 OAKLAND CITY 13.3222 75 15.1462 897 11.3044 75
  9 HAUBSTADT TOWN 9.1956 683 17.8999 120 7.5496 797
  17 WASHINGTON TOWNSHIP 8.3374 994 14.8114 1024 7.1025 996
  18 WHITE RIVER TOWNSHIP 8.6759 860 14.9216 977 7.3813 880
  19 HAZELTON TOWN 9.9139 467 15.2016 876 8.4068 493
  20 PATOKA TOWN 9.0467 736 14.9633 960 7.693 744
  21 MONTGOMERY TOWNSHIP 7.854 1189 18.4123 78 6.4079 1347
  22 OWENSVILLE TOWN 11.9435 160 18.7689 51 9.7018 210
  23 WABASH TOWNSHIP 8.1626 1059 18.4723 71 6.6548 1212
  24 JOHNSON TOWNSHIP 7.895 1176 18.3252 85 6.4482 1327
  25 UNION TOWNSHIP 8.0121 1116 18.1242 103 6.56 1255
  26 FORT BRANCH TOWN 9.4665 609 18.4124 77 7.7235 724
  27 PATOKA TOWNSHIP 9.4541 616 14.5943 1135 8.0743 603
  28 PRINCETON CITY 13.379 73 15.0357 935 11.3674 73
      Gross       Net  
County District District Name Rate Rank SPTRC Rank Rate Rank
KNOX 1 BUSSERON TOWNSHIP 8.1513 1064 15.3399 827 6.9009 1086
  2 OAKTOWN TOWN 10.1782 398 14.872 995 8.6645 417
  3 DECKER TOWNSHIP 7.974 1134 15.4917 752 6.7387 1163
  4 HARRISON TOWNSHIP 7.8037 1213 15.4675 765 6.5967 1241
  5 MONROE CITY TOWN 8.548 913 15.6398 689 7.2111 955
  6 JOHNSON TOWNSHIP 7.9787 1131 15.6475 683 6.7302 1165
  7 DECKER TOWN 11.6406 183 17.0166 291 9.6598 218
  8 PALMYRA TOWNSHIP 7.9654 1138 15.3498 821 6.7427 1160
  9 STEEN TOWNSHIP 8.0773 1088 15.4339 779 6.8307 1111
  10 WHEATLAND TOWN 9.32 641 15.615 694 7.8647 672
  11 VIGO-SOUTH TOWNSHIP 9.3736 629 16.2299 469 7.8523 678
  12 BICKNELL CITY-VIGO TOWNSHIP 13.7922 65 17.1905 255 11.4213 72
  13 EDWARDSPORT TOWN 10.2452 390 16.5506 393 8.5496 444
  14 SANDBORN TOWN 10.6783 307 16.6906 352 8.896 353
  18 WASHINGTON TOWNSHIP 8.5105 930 15.3483 822 7.2043 958
  19 BICKNELL CITY-WASHINGTON TOWNS 13.8387 63 17.1114 274 11.4707 71
  20 BRUCEVILLE CIVIL TOWN 11.9759 158 14.7988 1034 10.2036 152
  21 WIDNER TOWNSHIP 8.2775 1008 15.6321 691 6.9836 1045
  22 VINCENNES CITY I 13.3145 76 15.5903 710 11.2387 81
  23 VINCENNES TOWNSHIP-VINCENNES S 8.9002 792 14.0708 1295 7.6479 759
  24 VINCENNES TOWNSHIP-SOUTH KNOX 8.7623 821 15.4527 769 7.4083 867
  25 VIGO-NORTH TOWNSHIP 8.5037 931 14.8081 1030 7.2445 940
  26 VIGO-CENTRAL TOWNSHIP 8.6247 890 15.9025 586 7.2532 936
  27 VINCENNES CITY II 12.2882 130 14.9305 971 10.4535 126
      Gross       Net  
County District District Name Rate Rank SPTRC Rank Rate Rank
MARTIN 1 CENTER TOWNSHIP 8.6142 894 13.2117 1555 7.4761 834
  2 SHOALS TOWN/CENTER TOWNSHIP 11.5768 191 14.8139 1021 9.8618 185
  3 HALBERT TOWNSHIP 8.5464 914 13.1578 1570 7.4219 861
  4 SHOALS TOWN/HALBERT 11.5759 192 14.8135 1023 9.8611 186
  5 LOST RIVER TOWNSHIP 8.7029 850 13.0653 1593 7.5658 791
  6 MITCHELTREE TOWNSHIP 8.6349 881 13.228 1550 7.4927 820
  7 PERRY TOWNSHIP 7.8674 1186 15.2794 844 6.6653 1209
  8 LOOGOOTEE CITY 10.4354 351 15.9993 548 8.7658 389
  9 CRANE TOWN 7.7974 1217 15.2371 864 6.6093 1234
  10 RUTHERFORD TOWNSHIP 7.9485 1150 15.3276 830 6.7302 1165
      Gross       Net  
County District District Name Rate Rank SPTRC Rank Rate Rank
PERRY 1 ANDERSON TOWNSHIP 8.9689 766 12.4919 1717 7.8485 679
  2 CLARK TOWNSHIP 8.995 755 12.5137 1712 7.8694 668
  3 LEOPOLD TOWNSHIP 9.1219 704 12.6179 1697 7.9709 634
  4 OIL TOWNSHIP 8.9899 758 12.5095 1713 7.8653 671
  5 TOBIN TOWNSHIP 9.0298 741 12.486 1719 7.9023 655
  6 TROY TOWNSHIP 8.4306 962 12.4458 1729 7.3813 880
  7 TELL CITY CITY 10.7085 300 13.8162 1394 9.229 284
  8 CANNELTON CITY 10.6617 310 17.2099 251 8.8268 370
  9 TROY TOWN 9.3527 634 13.1054 1585 8.127 592
  10 UNION TOWNSHIP 9.1389 698 12.6316 1693 7.9845 630
      Gross       Net  
County District District Name Rate Rank SPTRC Rank Rate Rank
PIKE 1 CLAY TOWNSHIP 7.3486 1414 16.3797 430 6.1449 1485
  2 JEFFERSON TOWNSHIP 7.4598 1373 16.4337 419 6.2339 1444
  3 LOCKHART TOWNSHIP 7.5562 1332 16.0814 516 6.3411 1384
  4 LOGAN TOWNSHIP 7.3053 1443 16.3583 436 6.1103 1501
  5 MADISON TOWNSHIP 7.4149 1386 16.3652 433 6.2014 1463
  6 MARION TOWNSHIP 7.5296 1344 16.4667 411 6.2897 1416
  7 MONROE TOWNSHIP 7.4642 1368 16.4358 418 6.2374 1441
  8 SPURGEON TOWN 8.9648 768 16.7983 329 7.4589 842
  9 PATOKA TOWNSHIP 7.7304 1258 16.5585 391 6.4504 1323
  10 WINSLOW TOWN 10.655 311 17.3169 222 8.8099 377
  11 WASHINGTON TOWNSHIP 7.214 1484 16.3122 444 6.0372 1545
  12 PETERSBURG CITY 10.2845 376 17.0677 282 8.5292 449
      Gross       Net  
County District District Name Rate Rank SPTRC Rank Rate Rank
POSEY 5 CENTER TOWNSHIP 6.5988 1772 15.5934 707 5.5698 1773
  6 HARMONY TOWNSHIP 8.6294 885 13.7369 1411 7.444 852
  7 NEW HARMONY TOWN 10.5039 338 14.423 1184 8.9889 336
  8 LYNN TOWNSHIP 7.4656 1367 15.3105 835 6.3226 1393
  10 POINT TOWNSHIP 7.5425 1337 15.6466 684 6.3624 1373
  11 ROBB TOWNSHIP 6.5069 1809 15.2148 872 5.5169 1798
  12 POSEYVILLE TOWN 8.373 982 14.8468 1006 7.1299 982
  14 SMITH TOWNSHIP 6.548 1795 15.221 868 5.5513 1783
  15 CYNTHIANA TOWN 8.0601 1094 15.9011 587 6.7785 1143
  16 ROBINSON TOWNSHIP 6.6017 1771 14.9809 956 5.6127 1758
  17 BLACK TOWNSHIP 7.3127 1439 15.4801 757 6.1807 1474
  18 MOUNT VERNON CITY 10.6857 306 16.7624 337 8.8945 355
  19 MARRS TOWNSHIP 7.4053 1389 15.5212 738 6.2559 1432
  20 BETHEL TOWNSHIP 7.2941 1453 16.0135 542 6.1261 1495
  21 GRIFFIN TOWN 9.2541 666 16.8578 320 7.6941 742
      Gross       Net  
County District District Name Rate Rank SPTRC Rank Rate Rank
SPENCER 1 CARTER TOWNSHIP 6.9366 1626 13.3448 1518 6.0109 1558
  2 DALE TOWN 7.9765 1133 14.1874 1259 6.8448 1107
  3 SANTA CLAUS TOWN-CARTER TOWNSH 7.8932 1177 13.898 1355 6.7962 1128
  4 CLAY TOWNSHIP 6.8343 1670 13.2452 1545 5.9291 1596
  5 SANTA CLAUS TOWN-CLAY TOWNSHIP 7.8896 1179 13.8952 1357 6.7933 1131
  6 GRASS TOWNSHIP 6.9045 1641 13.0206 1606 6.0055 1560
  7 CHRISNEY TOWN 8.4745 946 14.3311 1208 7.26 935
  8 HAMMOND TOWNSHIP-NORTH 7.0622 1558 13.4889 1478 6.1096 1502
  9 HAMMOND TOWNSHIP-SOUTH 6.4204 1822 13.6619 1430 5.5433 1786
  10 GRANDVIEW TOWN TOWNSHIP 7.8959 1173 14.8464 1007 6.7236 1170
  11 HARRISON TOWNSHIP 6.7688 1697 13.1798 1566 5.8767 1625
  12 SANTA CLAUS TOWN-HARRISON 7.9133 1163 13.9135 1349 6.8123 1122
  13 HUFF TOWNSHIP 6.7935 1686 13.1862 1563 5.8977 1614
  14 JACKSON TOWNSHIP 6.9232 1630 13.3319 1522 6.0002 1566
  15 GENTRYVILLE TOWN 9.0426 737 13.5551 1461 7.8169 692
  16 LUCE TOWNSHIP 7.1935 1497 12.5732 1703 6.289 1417
  17 OHIO TOWNSHIP 6.3027 1853 13.5436 1464 5.4491 1824
  18 ROCKPORT CITY 9.7412 525 15.8226 621 8.1999 563
      Gross       Net  
County District District Name Rate Rank SPTRC Rank Rate Rank
VANERBURGH 17 ARMSTRONG TOWNSHIP 8.5176 928 14.7151 1083 7.2642 933
  18 DARMSTADT TOWN-ARMSTRONG TOWNSHIP 8.6686 864 15.5252 736 7.3228 905
  19 CENTER TOWNSHIP 8.2602 1013 15.0595 924 7.0163 1034
  20 EVANSVILLE CITY-CENTER TOWNSHIP 11.4648 201 16.2593 461 9.6007 228
  21 DARMSTADT TOWN CENTER TOWNSHIP 8.6612 868 15.5166 739 7.3173 910
  22 GERMAN TOWNSHIP 8.4809 943 15.0348 937 7.2058 956
  23 DARMSTADT TOWN-GERMAN TOWNSHIP 8.6585 872 15.4461 776 7.3211 909
  24 PERRY TOWNSHIP 8.4002 972 15.1194 905 7.1301 981
  25 EVANSVILLE CITY-PERRY see CMT 11.512 196 16.2696 459 9.639 222
  26 KNIGHT TOWNSHIP 8.4512 954 15.0119 943 7.1825 965
  27 EVANSVILLE CITY-KNIGHT 11.4791 199 16.2469 464 9.6141 224
  28 PIGEON TOWNSHIP 9.1082 709 15.7413 648 7.6745 750
  29 EVANSVILLE CITY-PIGEON TOWNSHIP 11.7008 179 16.3385 443 9.7891 196
  30 SCOTT TOWNSHIP 8.7232 840 14.3265 1213 7.4735 835
  31 DARMSTADT TOWN-SCOTT TOWNSHIP 8.6318 884 15.4965 750 7.2942 920
  32 UNION TOWNSHIP 8.7244 838 15.0867 914 7.4082 868
      Gross       Net  
County District District Name Rate Rank SPTRC Rank Rate Rank
WARRICK 1 ANDERSON TOWNSHIP 6.8708 1656 13.2316 1549 5.9617 1583
  2 BOON TOWNSHIP 6.9447 1620 13.3939 1503 6.0145 1557
  3 BOONVILLE CITY 11.1287 242 15.9966 549 9.3485 266
  5 CHANDLER TOWN-BOON TOWNSHIP 8.6832 856 14.6054 1133 7.415 864
  6 CAMPBELL TOWNSHIP 6.8711 1654 13.3792 1508 5.9518 1586
  7 GREER TOWNSHIP 7.1224 1528 13.1312 1578 6.1871 1470
  8 ELBERFELD TOWN 8.3449 989 14.441 1179 7.1398 978
  9 HART TOWNSHIP 7.3736 1403 12.6126 1699 6.4436 1329
  10 LYNNVILLE TOWN 7.98 1129 14.4169 1185 6.8295 1112
  11 LANE TOWNSHIP 6.9439 1621 13.5768 1455 6.0011 1564
  14 NEWBURGH TOWN 9.3095 645 14.4368 1181 7.9655 639
  15 OWEN TOWNSHIP 7.0405 1572 13.665 1429 6.0784 1521
  16 PIGEON TOWNSHIP 7.2869 1455 13.1866 1562 6.326 1391
  17 SKELTON TOWNSHIP 7.2001 1492 13.376 1510 6.237 1443
  18 TENNYSON TOWN 8.9755 763 14.9342 969 7.6351 765
  19 OHIO TOWNSHIP 7.2474 1473 13.0422 1597 6.3022 1412
  20 CHANDLER TOWN-OHIO TOWNSHIP 8.9284 780 14.3931 1192 7.6433 762
Notes:
1) Ranks are among 1,938 taxing districts in the state.
2) SPTRC is State Property Tax Replacement Credit
3) Net rate was derived by multiplying the gross rate by
1 minus the state property tax replacement fact or (after multiplying
it by .01; the State changed the format of this factor this year).
4) The replacement factor determines by how much money the tax bill is
lowered by fund transfers from the State of Indiana.
5) net rate shown is not the final rate paid because final
property tax bills are based on updated assessed values not
available when these rates are computed.
6) The source agency for these rates is the State Board of Tax
Commissioners and specific tax related questions should be addressed
to their office.
_____________________________________________________________
Data organized by the Indiana Business Research Center,
Indiana University, Kelley School of Business.
STATS Indiana
http://www.stats.indiana.edu/web/taxes_topic_page.html
File produced: May 2000

BACK      TOP