Southwestern Indiana 11-County Cross-Section

Population Estimates by Age, Race, and Sex (1998)

Download County Cross-Section Workbook
All cross-section files in one Spreadsheet Workbook
(Microsoft Excel 95 or greater required)

Population Estimates by Age, Race and Sex
Counties and State of Indiana 1998
  Total American Indian Asian and     Hispanic   White
  Area Eskimo Pacific     (of any White Non-
Area Population and Aleut Islander Black White race) Hispanic Hispanic
Daviess County 28,987 24 31 139 28,793 133 129 28,664
Dubois County 39,682 35 85 37 39,525 366 352 39,173
Gibson County 32,149 41 156 703 31,249 203 167 31,082
Knox County 39,388 76 221 534 38,557 294 278 38,279
Martin County 10,531 14 24 17 10,476 21 17 10,459
Perry County 19,350 33 44 262 19,011 101 87 18,924
Pike County 12,882 18 27 6 12,831 60 55 12,776
Posey County 26,512 44 47 341 26,080 158 155 25,925
Spencer County 20,937 38 53 129 20,717 141 140 20,577
Vanderburgh County 168,179 305 1,302 14,208 152,364 1,355 1,182 151,182
Warrick County 51,609 95 269 494 50,751 297 256 50,495
                   
Indiana 5,899,195 14,675 55,911 490,626 5,337,983 145,181 132,345 5,205,638
Source:  Stats.Indiana.edu web page and the U.S. Census Bureau
Web source:
http://www.stats.indiana.edu/population/ageracesex.html

BACK      TOP