Southwestern Indiana 11-County Cross-Section

Personal Income

( 1994 - 1999)

Download County Cross-Section Workbook
All cross-section files in one Spreadsheet Workbook
(Microsoft Excel 95 or greater required)

 

Indiana Annual Personal Income
Through 1999
             
ANNUAL PERSONAL INCOME ($000) 1994 1995 1996 1997 1998 1999
Personal income (thousands of dollars) $119,029,036 $123,987,252 $129,569,554 $136,073,474 $148,515,203 $155,448,448
Nonfarm personal income $118,474,367 $123,831,636 $128,738,225 $135,115,872 $147,943,953 $155,235,070
Farm income $554,669 $155,616 $831,329 $957,602 $571,250 $213,378
Population (number of persons) 5,740,684 5,786,612 5,827,423 5,864,847 5,907,617 5,942,901
Per capita personal income (dollars) $20,734 $21,427 $22,234 $23,202 $25,140 $26,157
Earnings by place of work $86,711,884 $90,438,603 $93,824,437 $98,834,793 $105,624,774 $110,528,659
Less: Personal cont. for social insurance $5,804,616 $6,142,318 $6,359,587 $6,712,646 $6,671,673 $7,035,826
Plus: Adjustment for residence $1,899,459 $2,034,950 $2,198,352 $2,671,554 $2,523,750 $3,092,260
Equals: Net earnings by place of residence $82,806,727 $86,331,235 $89,663,202 $94,793,701 $101,476,851 $106,585,093
Plus: Dividends, interest, and rent $17,975,992 $19,060,817 $20,322,222 $21,045,717 $27,754,413 $28,862,356
Plus: transfer payments $18,246,317 $18,595,200 $19,584,130 $20,234,056 $19,283,939 $20,000,999
Source: Indiana University School of Business
Web Source:
http://www.stats.indiana.edu/

BACK      TOP