Southwestern Indiana 11-County Cross-Section

New Residential Permits (1998)

Download County Cross-Section Workbook
All cross-section files in one Spreadsheet Workbook
(Microsoft Excel 95 or greater required)

New Residential Permits by County
Total Units: 1998
  Total Units Total Cost
  1990 1998 Percent Change 1990 1998 Percent Change
Daviess 47 24 -48.90% 2,656 4,023 51.50%
Dubois 227 255 12.30% 18,941 32,374 70.90%
Gibson 8 169 2012.50% 982 7,834 697.80%
Knox 92 119 29.30% 4,686 8,963 91.30%
Martin 0 2 NA 0 137 NA
Perry 56 79 41.10% 2,990 6,243 108.80%
Pike 0 57 NA 0 3,262 NA
Posey 74 108 45.90% 7,387 13,661 84.90%
Spencer 57 189 231.60% 3,407 16,262 377.30%
Vanderburgh 600 1,055 75.80% 29,059 69,182 138.10%
Warrick 322 436 35.40% 26,545 53,037 99.80%
             
Indiana 24,846 40,824 64.30% 2,021,720 4,344,424 114.90%
Source: U.S. Census Bureau
This page was updated by STATS Indiana on Friday, September 17, 1999.
Web source:
http://www.stats.indiana.edu/web/county/totfambldperm98.html

BACK      TOP