Southwestern Indiana 11-County Cross-Section

Net Migration 1991 to 1998 by Indiana County

Download County Cross-Section Workbook
All cross-section files in one Spreadsheet Workbook
(Microsoft Excel 95 or greater required)

Net Migration 1991 to 1998 by Indiana County
Based on the net change 1990 to the reference years below.
  1990 to 1990 to 1990 to 1990 to 1990 to 1990 to 1990 to 1990 to
County 91 92 93 94 95 96 97 98
Daviess -16 -8 17 -48 162 159 216 195
Dubois 279 248 362 447 746 706 595 992
Gibson -174 -279 -112 -266 -344 -369 -397 -291
Knox -173 52 80 139 -188 -251 -155 -558
Martin -60 -39 -76 -2 -77 -35 -143 -245
Perry -107 -227 -170 -172 -103 -76 73 130
Pike -168 -161 -95 -47 -112 -50 174 282
Posey -252 -235 -274 -301 -358 -382 -386 -498
Spencer 28 27 115 295 462 590 721 848
Vanderburgh -142 306 444 245 -349 -713 -1,300 -866
Warrick 494 886 1,558 2,349 2,824 3,346 4,006 4,443
                 
Indiana 11,034 23,282 42,968 53,100 68,328 79,275 86,402 90,061
Source: U.S. Bureau of the Census.
This page was updated by STATS Indiana on May 16, 1999.
Web Source:
http://www.stats.indiana.edu/web/county/net_migr98.html

BACK      TOP