Southwestern Indiana 11-County Cross-Section

Marriages by County (1990 to 1998)

Download County Cross-Section Workbook
All cross-section files in one Spreadsheet Workbook
(Microsoft Excel 95 or greater required)

Marriages by County for 1990 to 1998
Marriages               % Change
by County 1990 1991 1992 1995 1996 1997 1998 90-98
Daviess 233 219 234 201 208 179 235 0.9%
Dubois 371 319 342 309 330 299 294 -20.8%
Gibson 276 229 214 218 196 185 166 -39.9%
Knox 349 347 341 329 285 288 313 -10.3%
Martin 112 107 95 114 76 79 68 -39.3%
Perry 169 145 130 151 137 136 152 -10.1%
Pike 84 96 87 92 90 76 87 3.6%
Posey 185 176 207 200 176 161 172 -7.0%
Spencer 176 156 157 153 133 133 121 -31.3%
Vanderburgh 1,260 1,180 1,190 1,063 994 1,062 1,117 -11.4%
Warrick 254 281 263 286 283 277 298 17.3%
                 
Indiana 53,145 51,250 50,480 50,628 49,294 48,381 47,254 -11.1%
Source: Indiana State Department of Health
Web Source:
http://www.stats.indiana.edu/web/county/mar_cty98.html

BACK      TOP