Southwestern Indiana 11-County Cross-Section

Labor Force Estimates (March 2000)

Download County Cross-Section Workbook
All cross-section files in one Spreadsheet Workbook
(Microsoft Excel 95 or greater required)

Labor Force and Unemployment Rates 2000

County and MSA Labor Force Estimates
March of 2000
Area Month Total Employed Unemployed Unemployment
  Labor Force   Rate
Indiana Mar-00 3,085,167 2,975,827 109,340 3.5
Evansville-Henderson, IN-KY MSA Mar-00 157,940 152,350 5,590 3.5
           
Daviess County Mar-00 13,870 13,320 550 4
Dubois County Mar-00 23,280 22,510 770 3.3
Gibson County Mar-00 16,650 15,910 740 4.4
Knox County Mar-00 18,740 17,810 930 4.9
Martin County Mar-00 5,225 5,005 220 4.2
Perry County Mar-00 9,095 8,470 625 6.9
Pike County Mar-00 6,430 6,080 350 5.5
Posey County Mar-00 13,970 13,510 460 3.3
Spencer County Mar-00 11,730 11,180 550 4.7
Vanderburgh County Mar-00 90,800 87,760 3,040 3.3
Warrick County Mar-00 28,870 27,730 1,140 3.9
Source:  Stats Indiana
Web source:
http://www.stats.indiana.edu/idwd/moest.html

BACK      TOP