Southwestern Indiana 11-County Cross-Section

Household Counts and Projections 
(1980 - 2010)

Download County Cross-Section Workbook
All cross-section files in one Spreadsheet Workbook
(Microsoft Excel 95 or greater required)

Household Counts and Projections
1980 to 2010
Household Counts and Projections 1980(census) 1990(census) 1995 2000 2005 2010
Daviess 9,878 10,012 9,900 10,100 10,300 10,700
Dubois 11,201 13,023 13,500 14,100 14,700 15,300
Gibson 12,180 12,299 12,100 12,200 12,400 12,700
Knox 15,481 15,145 15,100 15,400 15,500 15,700
Martin 3,793 3,836 3,800 3,900 4,100 4,200
Perry 6,760 6,845 6,900 7,100 7,200 7,400
Pike 5,049 4,925 4,800 4,900 4,900 4,900
Posey 9,075 9,508 9,600 9,900 10,300 10,700
Spencer 6,417 6,962 7,000 7,100 7,300 7,500
Vanderburgh 64,030 66,780 66,700 67,300 67,800 68,700
Warrick 13,735 15,817 16,400 17,400 18,300 19,100
             
Indiana 1,927,050 2,065,355 2,102,500 2,171,300 2,241,000 2,314,100
This file was update by STATS Indiana on March 9, 1999.
http://www.stats.indiana.edu/web/county/households.html

BACK      TOP