Southwestern Indiana 11-County Cross-Section

Public School Enrollment by County
1990/91 and 1999/2000 School Years

Download County Cross-Section Workbook
All cross-section files in one Spreadsheet Workbook
(Microsoft Excel
95 or greater required)

Public School Enrollment by County
1990/91 and 1999/00 School Years
  1990/91 1999/00 % Change 1990/91 to 1999/00
County Total Enrollment K to 6 7 to 12 Total Enrollment K to 6 7 to 12 Total Enrollment K to 6 7 to 12
Daviess 4,291 2,353 1,938 4,405 2,436 1,969 2.7% 3.5% 1.6%
Dubois 6,491 3,667 2,824 7,313 3,914 3,399 12.7% 6.7% 20.4%
Gibson 5,509 3,046 2,463 4,997 2,475 2,522 -9.3% -18.8% 2.4%
Knox 6,255 3,525 2,730 6,001 3,132 2,869 -4.1% -11.2% 5.1%
Martin 1,973 1,092 881 1,847 974 873 -6.4% -10.8% -0.9%
Perry 3,639 1,995 1,644 3,173 1,677 1,496 -12.8% -15.9% -9.0%
Pike 2,162 1,174 988 2,152 1,221 931 -0.5% 4.0% -5.8%
Posey 4,596 2,553 2,043 4,753 2,463 2,290 3.4% -3.5% 12.1%
Spencer 3,595 1,936 1,659 3,870 2,019 1,851 7.7% 4.3% 11.6%
Vanderburgh 22,832 13,230 9,602 22,722 12,376 10,346 -0.5% -6.5% 7.8%
Warrick 8,993 4,753 4,240 8,957 4,773 4,184 -0.4% 0.4% -1.3%
                   
Indiana 951,442 526,697 424,745 978,386 542,171 436,215 2.8% 2.9% 2.7%
Source: Indiana Department of Education
Web Source:
http://www.stats.indiana.edu/web/county/pubschenroll9900.html

BACK      TOP