Southwestern Indiana 11-County Cross-Section

High School Graduates' 
Higher Education Intent (2000 & 1997)

Download County Cross-Section Workbook
All cross-section files in one Spreadsheet Workbook
(Microsoft Excel
95 or greater required)

 

High School Graduates' Higher Education Intent

2000
  Total Number Total or Higher Four Year Vocational/ Two-Year
    Education Institution Tech Institution
County of Graduates Number Percent Number Percent Number Percent Number Percent
Daviess 247 198 80.20 107 43.30 22 8.90 69 27.90
Dubois 507 441 87.00 297 58.60 52 10.30 92 18.20
Gibson 381 283 74.30 172 45.10 23 6.00 88 23.10
Knox 403 333 82.60 90 22.30 14 3.50 229 56.80
Martin 127 92 72.40 35 27.60 9 7.10 48 37.80
Perry 207 157 75.90 93 44.90 23 11.10 41 19.80
Pike 135 79 58.50 37 27.40 10 7.40 32 23.70
Posey 355 257 72.40 214 60.30 14 3.90 29 8.20
Spencer 257 175 68.10 129 50.20 15 5.80 31 12.10
Vanderburgh 1421 1151 81.00 891 62.70 122 8.60 138 9.70
                   
Indiana 56999 42264 74.00 32284 56.60 4588 8.40 5392 9.50
Source: Indiana Department of Education
Web Source:
http://www.stats.indiana.edu/web/county/highered00.html
1997
  Total Number Total or Higher Four Year Vocational/ Two-Year
    Education Institution Tech Institution
County of Graduates Number Percent Number Percent Number Percent Number Percent
Daviess 260 196 75.40% 102 39.20% 10 3.90% 84 32.30%
Dubois 513 416 81.10% 305 59.50% 33 6.40% 78 15.20%
Gibson 349 268 76.80% 144 41.30% 31 8.90% 93 26.70%
Knox 373 274 73.50% 69 18.50% 10 2.70% 195 52.30%
Martin 126 89 70.60% 43 34.10% 14 11.10% 32 25.40%
Perry 245 176 71.80% 116 47.40% 25 10.20% 35 14.30%
Pike 128 82 64.10% 45 35.20% 5 3.90% 32 25.00%
Posey 367 271 73.80% 194 52.90% 26 7.10% 51 13.90%
Spencer 290 233 80.30% 145 50.00% 35 12.10% 53 18.30%
Vanderburgh 1,374 1,152 83.80% 861 62.70% 123 9.00% 168 12.20%
                   
Indiana 57,479 40,743 70.90% 30,675 53.40% 4,893 8.50% 5,175 9.00%
Source: Indiana Department of Education
This page was updated by STATS Indiana on Friday, September 17, 1999.
Web Source:
http://www.stats.indiana.edu/web/county/highered97.html
Update Log:
July 14, 2001: Updated with 2000 Info

BACK      TOP