Southwestern Indiana 11-County Cross-Section

High School Drop Out Rates by County
(1989-1999)

Download County Cross-Section Workbook
All cross-section files in one Spreadsheet Workbook
(Microsoft Excel
95 or greater required)

High School Drop Out Rates

DROPOUT RATES BY COUNTY

1989-1999

County Dropouts % Dropout
  Grades (7-12) Change Rate
  1989/90 1996/97 1990-97 1989/90 1996/97 1998/99
Daviess 66 58 -12.10% 3.3 2.8 3.7%
Dubois 55 33 -40.00% 1.9 1 1.1%
Gibson 76 27 -64.50% 3 1 1.4%
Knox 93 77 -17.20% 3.4 2.6 2.0%
Martin 23 10 -56.50% 2.6 1.1 2.0%
Perry 27 55 103.70% 1.6 3.3 2.6%
Pike 29 23 -20.70% 3.1 2.4 1.2%
Posey 42 32 -23.80% 2 1.4 1.2%
Putnam 77 33 -57.10% 3 1.1 0.8%
Spencer 28 28 0.00% 1.7 1.5 4.0%
Vanderburgh 464 276 -40.50% 4.8 2.6 1.7%
Warrick 144 41 -71.50% 3.4 1 2.4%
             
Indiana 14,575 9,705 -33.40% 3.4 2.2 1.9%
Source: Indiana Department of Education
Web Source:
http://www.stats.indiana.edu/web/county/drpoutrt99.html
Update Log:
July 14, 2001: Updated with 98/99 Info

BACK      TOP