Southwestern Indiana 11-County Cross-Section

Number of Births 
by Age of Mother by County for 1998

Download County Cross-Section Workbook
All cross-section files in one Spreadsheet Workbook
(Microsoft Excel 95 or greater required)

Number of Births by Age of Mother by County for 1998
County Total Age of Mother
    14  Under 15-17 18-19 20-24 25-29 30-34 35-39 40-44 45+ Unknown
Daviess 412 1 11 22 126 130 82 37 3 0 0
Dubois 535 1 8 32 127 174 138 49 6 0 0
Gibson 426 0 22 36 121 133 77 36 1 0 0
Knox 475 0 26 63 156 138 57 31 4 0 0
Martin 145 0 5 13 49 41 27 9 1 0 0
Perry 207 0 12 21 66 59 36 12 1 0 0
Pike 164 0 10 19 51 48 27 8 1 0 0
Posey 283 0 9 21 69 88 60 32 3 0 1
Spencer 265 1 15 21 69 76 49 29 5 0 0
Vanderburgh 2,273 5 119 230 634 647 424 185 25 3 1
Warrick 618 0 20 44 139 204 149 53 9 0 0
                       
INDIANA 85,055 168 3,752 7,810 23,946 24,750 16,602 6,760 1,207 48 12
Source: Indiana State Department of Health,
Epidemiology Resource Center, Data Analysis Team
Web Source:
http://www.stats.indiana.edu/web/county/birthage98.html
Updated July 15, 2001

BACK      TOP