Southwestern Indiana 11-County Cross-Section

Birth Rates by Age of Mother 
by County for 1997

Download County Cross-Section Workbook
All cross-section files in one Spreadsheet Workbook
(Microsoft Excel 95 or greater required)

Birth Rates by Age of Mother by County for 1997
County Age of Mother
14 - Under 15-17 18-19 20-24 25-29 30-34 35-39 40-44 45-49
Daviess 0.9* 27.1* 126.7 189 121.1 74.7 27.5 7.3* 0.0*
Dubois 0.0* 16.3* 90.2 101.8 132.5 93.9 33.1 2.1* 0.0*
Gibson 0.0* 22.1* 111.4 119.8 124 62.1 20.5 2.5* 0.0*
Knox 0.9* 26.7 54.9 110.6 102.5 62.1 12.8* 6.4* 0.0*
Martin 0.0* 24.0* 107.7* 174.1 160 85.3 14.6* 0.0* 0.0*
Perry 0.0* 26.7* 110.5 153.1 80.6 34.8 11.1* 4.6* 0.0*
Pike 0.0* 10.3* 123.1* 206.5 90 48.9 12.2* 6.4* 0.0*
Posey 0.0* 16.1* 64.3* 110.4 85.6 56 20.3 3.6* 0.0*
Spencer 1.3* 46.8 160.9 145.8 122.5 73.3 18.2* 2.5* 0.0*
Vanderburgh 1.6* 48.1 85.5 99.3 101 62.9 25.4 4.2 0.2*
Warrick 0.5* 15.3* 66.7 118.9 131 80.3 26.6 1.2* 0.0*
                   
INDIANA 0.8 32.1 87.5 118.7 112.8 75.3 27.2 4.4 0.2
* Unstable rate, based on fewer than 20 births.
Source: Indiana State Department of Health,
Epidemiology Resource Center, Data Analysis Team
This page was updated by STATS Indiana on Tuesday, September 21, 1999.
Web source:
http://www.stats.indiana.edu/web/county/birthrate97.html

BACK      TOP