Southwestern Indiana 11-County Cross-Section

Births by County 1990 - 1998

Download County Cross-Section Workbook
All cross-section files in one Spreadsheet Workbook
(Microsoft Excel 95 or greater required)

Births by County for 1990 to 1998
Live Births                   % Change
by County 1990 1991 1992 1993 1994 1995 1996 1997 1998 1990-1998
Daviess 458 457 470 442 461 444 441 417 412 -10.04%
Dubois 586 576 593 553 567 597 527 561 535 -8.70%
Gibson 424 415 417 427 398 411 382 382 426 0.47%
Knox 502 488 463 462 460 483 496 440 475 -5.38%
Martin 156 149 148 135 137 149 171 158 145 -7.05%
Perry 230 211 208 210 207 206 193 192 207 -10.00%
Pike 162 178 149 142 158 125 156 150 164 1.23%
Posey 368 344 356 346 352 327 309 268 283 -23.10%
Spencer 267 259 255 250 265 257 290 288 265 -0.75%
Vanderburgh 2,557 2,354 2,326 2,353 2,287 2,201 2,245 2,163 2,273 -11.11%
Warrick 635 663 594 621 608 621 640 659 618 -2.68%
                     
Indiana 85,986 85,661 84,058 83,665 82,522 82,918 83,157 83,385 85,055 -1.08%
Source: Indiana State Department of Health, Annual Natality Reports
Web Source:
http://www.stats.indiana.edu/web/county/birth_cty98.html

Updated July 15, 2001

BACK      TOP