Southwestern Indiana 11-County Cross-Section

1 Family Units 
- New Permits 
- 1998

Download County Cross-Section Workbook
All cross-section files in one Spreadsheet Workbook
(Microsoft Excel 95 or greater required)

New Residential Building Permits by County
1 Family Units: 1998
  Units Cost
      Percent     Percent
  1990 1998 Change 1990 1998 Change
Daviess 22 24 9.1% 2,033 4,023 97.9%
Dubois 219 233 6.4% 18,739 31,691 69.1%
Gibson 6 17 183.3% 764 1,633 113.7%
Knox 73 91 24.7% 4,272 8,021 87.8%
Martin 0 2 NA 0 137 NA
Perry 48 71 47.9% 2,770 6,018 117.3%
Pike 0 57 NA 0 3,262 NA
Posey 56 108 92.9% 5,587 13,661 144.5%
Spencer 57 171 200.0% 3,407 15,394 351.8%
Vanderburgh 370 685 85.1% 26,894 59,137 119.9%
Warrick 268 430 60.4% 24,499 52,657 114.9%
             
Indiana 19,181 31,733 65.4% 1,834,029 3,896,028 112.4%
Source: U.S. Census Bureau
This page was updated by STATS Indiana on Thursday, September 16, 1999.
Web source:
http://www.stats.indiana.edu/web/county/1fambldperm98.html

BACK      TOP