Employment by Industry (1993-1997)
Posey County, IN

Download
Posey County Data
in Spreadsheet
(Microsoft Excel 95 or greater required)

Employment by Industry (1993-1997)

Full-time and Part-time Employment
by Industry (number of jobs)1/        
Posey, Indiana
 
CA25 1993 1994 1995 1996 1997
Employment by place of work          
Total full- and part-time employment 11,425 11,760 12,006 12,333 12,499
           
By type
 Wage and salary employment 8,982 9,215 9,424 9,729 9,839
 Proprietors' employment 2,443 2,545 2,582 2,604 2,660
  Farm proprietors' employment 515 509 500 486 495
  Nonfarm proprietors' employment  2/ 1,928 2,036 2,082 2,118 2,165
           
By industry
  Farm employment 663 649 632 619 641
  Nonfarm employment 10,762 11,111 11,374 11,714 11,858
   Private employment 9,482 9,818 10,086 10,414 10,525
    Ag. serv., forestry, fishing, and other 3/ 111 112 123 121 119
    Mining 268 265 278 234 243
    Construction 931 1,007 1,147 1,240 1,192
    Manufacturing 3,117 3,162 3,131 3,170 3,152
    Transportation and public utilities 770 808 803 846 912
    Wholesale trade 404 420 427 444 505
    Retail trade 1,300 1,387 1,404 1,453 1,500
    Finance, insurance, and real estate 350 377 390 398 388
    Services 2,231 2,280 2,383 2,508 2,514
   Government and government enterprises 1,280 1,293 1,288 1,300 1,333
    Federal, civilian 57 58 60 63 77
    Military 122 113 107 100 98
    State and local 1,101 1,122 1,121 1,137 1,158
     State 111 109 105 105 110
     Local 990 1,013 1,016 1,032 1,048
 
Footnotes
E The estimate shown here constitutes the major portion of the true estimate.
(D) Not shown to avoid disclosure of confidential information, but the estimates for this item are included in the totals.
(L) Less than 10 jobs, but the estimates for this item are included in the totals.
(N) Data not available for this year.
Source:  Bea.gov
http://www.bea.doc.gov/bea/regional/reis/ca25/18/ca25_18129.htm

BACK      TOP