Business Patterns (1997)
Posey County, IN

Download
Posey County Data
in Spreadsheet
(Microsoft Excel 95 or greater required)

Business Patterns (1997)

1997 County Business Patterns for Posey, IN
For meaning of abbreviations and symbols, see note at end of table)
 Number of Annual Payroll  Total  Employment-size class
 Employees 1000  Establishments  1 to 19 20 to 99 100 to 499 >499
TOTAL 7,811 240,956 551 465 80 5 1
AGRICULTURAL SERVICES, (B) (D) 8 8 0 0 0
     FORESTRY, AND FISHING    
Agricultural services (B) (D) 7 7 0 0 0
Crop services (A) (D) 2 2 0 0 0
Veterinary services (A) (D) 2 2 0 0 0
Landscape and horticultural services (A) (D) 3 3 0 0 0
Forestry (A) (D) 1 1 0 0 0
MINING 33 681 12 12 0 0 0
Oil and gas extraction (B) (D) 11 11 0 0 0
Crude petroleum and natural gas (B) (D) 7 7 0 0 0
Natural gas liquids (A) (D) 1 1 0 0 0
Oil and gas field services 5 128 3 3 0 0 0
Oil and gas field services, n.e.c. 5 128 3 3 0 0 0
Nonmetallic minerals, except fuels (A) (D) 1 1 0 0 0
Sand and gravel (A) (D) 1 1 0 0 0
Construction sand and gravel (A) (D) 1 1 0 0 0
CONSTRUCTION 764 24,085 98 90 8 0 0
General contractors and operative builders 226 4,851 28 26 2 0 0
General building contractors (C) (D) 26 25 1 0 0
Operative builders (B) (D) 2 1 1 0 0
 Number of Annual Payroll  Total  Employment-size class
 Employees 1000  Establishments  1 to 19 20 to 99 100 to 499 >499
Heavy construction, except building 190 8,809 8 5 3 0 0
Highway and street construction (B) (D) 1 0 1 0 0
Heavy construction, except highway (C) (D) 7 5 2 0 0
Special trade contractors 348 10,425 62 59 3 0 0
Plumbing, heating, air-conditioning 149 4,674 15 13 2 0 0
Painting and paper hanging 15 425 6 6 0 0 0
Electrical work 34 980 8 8 0 0 0
Masonry, stonework, and plastering 74 1,315 14 14 0 0 0
Masonry and other stonework 64 1,171 11 11 0 0 0
Plastering, drywall, and insulation (A) (D) 2 2 0 0 0
Terrazzo, tile, marble, mosaic work (A) (D) 1 1 0 0 0
Carpentry and floor work 20 441 7 7 0 0 0
Carpentry work (B) (D) 6 6 0 0 0
Floor laying and floor work, n.e.c. (A) (D) 1 1 0 0 0
Roofing, siding, and sheet metal work 2 47 3 3 0 0 0
Misc. special trade contractors 54 2,543 9 8 1 0 0
Glass and glazing work (A) (D) 1 1 0 0 0
Excavation work (A) (D) 5 5 0 0 0
Special trade contractors, n.e.c. (B) (D) 3 2 1 0 0
MANUFACTURING 2,886 133,052 34 18 12 3 1
Food and kindred products (B) (D) 3 2 1 0 0
Grain mill products (B) (D) 3 2 1 0 0
Flour and other grain mill products (B) (D) 2 1 1 0 0
Prepared feeds, n.e.c. (A) (D) 1 1 0 0 0
Apparel and other textile products (B) (D) 1 0 1 0 0
Misc. fabricated textile products (B) (D) 1 0 1 0 0
Canvas and related products (B) (D) 1 0 1 0 0
 Number of Annual Payroll  Total  Employment-size class
 Employees 1000  Establishments  1 to 19 20 to 99 100 to 499 >499
Lumber and wood products 18 243 3 3 0 0 0
Logging (A) (D) 1 1 0 0 0
Sawmills and planing mills (A) (D) 1 1 0 0 0
Sawmills and planing mills, general (A) (D) 1 1 0 0 0
Wood containers (A) (D) 1 1 0 0 0
Wood pallets and skids (A) (D) 1 1 0 0 0
Printing and publishing (B) (D) 4 4 0 0 0
Newspapers (A) (D) 2 2 0 0 0
Books (A) (D) 1 1 0 0 0
Book printing (A) (D) 1 1 0 0 0
Commercial printing (A) (D) 1 1 0 0 0
Commercial printing, lithographic (A) (D) 1 1 0 0 0
Chemicals and allied products (G) (D) 3 1 1 0 1
Industrial inorganic chemicals (B) (D) 1 0 1 0 0
Industrial gases (B) (D) 1 0 1 0 0
Plastics materials and synthetics (G) (D) 2 1 0 0 1
Plastics materials and resins (G) (D) 1 0 0 0 1
Synthetic rubber (A) (D) 1 1 0 0 0
Petroleum and coal products (E) (D) 2 0 0 2 0
Petroleum refining (E) (D) 1 0 0 1 0
Asphalt paving and roofing materials (C) (D) 1 0 0 1 0
Asphalt felts and coatings (C) (D) 1 0 0 1 0
Rubber and miscellaneous plastics products 283 6,739 6 1 4 1 0
Miscellaneous plastics products, n.e.c. 283 6,739 6 1 4 1 0
Plastics pipe (B) (D) 1 0 1 0 0
Custom compound purchased resins (B) (D) 2 1 1 0 0
Plastics products, n.e.c. 188 4,231 3 0 2 1 0
Stone, clay, and glass products (B) (D) 1 0 1 0 0
 Number of Annual Payroll  Total  Employment-size class
 Employees 1000  Establishments  1 to 19 20 to 99 100 to 499 >499
Concrete, gypsum, and plaster products (B) (D) 1 0 1 0 0
Concrete products, n.e.c. (B) (D) 1 0 1 0 0
Fabricated metal products (B) (D) 3 1 2 0 0
Screw machine products, bolts, etc. (B) (D) 1 0 1 0 0
Screw machine products (B) (D) 1 0 1 0 0
Metal services, n.e.c. (A) (D) 1 1 0 0 0
Plating and polishing (A) (D) 1 1 0 0 0
Misc. fabricated metal products (B) (D) 1 0 1 0 0
Fabricated pipe and fittings (B) (D) 1 0 1 0 0
Industrial machinery and equipment 39 1,560 5 4 1 0 0
Metalworking machinery (A) (D) 2 2 0 0 0
Special dies, tools, jigs and fixtures (A) (D) 2 2 0 0 0
Special industry machinery (B) (D) 1 0 1 0 0
Special industry machinery, n.e.c. (B) (D) 1 0 1 0 0
Industrial machinery, n.e.c. (A) (D) 2 2 0 0 0
Industrial machinery, n.e.c. (A) (D) 2 2 0 0 0
Miscellaneous manufacturing industries (B) (D) 2 1 1 0 0
Toys and sporting goods (B) (D) 1 0 1 0 0
Games, toys, and children's vehicles (B) (D) 1 0 1 0 0
Miscellaneous manufactures (A) (D) 1 1 0 0 0
Manufacturing industries, n.e.c. (A) (D) 1 1 0 0 0
Administrative and auxiliary (A) (D) 1 1 0 0 0
TRANSPORTATION AND 825 23,186 42 29 12 1 0
     PUBLIC UTILITIES    
Trucking and warehousing 678 19,408 28 17 10 1 0
Trucking and courier services, except air (E) (D) 21 13 8 0 0
Public warehousing and storage (E) (D) 7 4 2 1 0
 Number of Annual Payroll  Total  Employment-size class
 Employees 1000  Establishments  1 to 19 20 to 99 100 to 499 >499
General warehousing and storage (E) (D) 7 4 2 1 0
Water transportation (B) (D) 2 0 2 0 0
Water transportation services (B) (D) 2 0 2 0 0
Towing and tugboat service (B) (D) 2 0 2 0 0
Pipelines, except natural gas (A) (D) 1 1 0 0 0
Pipelines, except natural gas (A) (D) 1 1 0 0 0
Transportation services (A) (D) 1 1 0 0 0
Miscellaneous transportation services (A) (D) 1 1 0 0 0
Communication 32 885 6 6 0 0 0
Telephone communication (A) (D) 4 4 0 0 0
Telephone communications, exc. radio (A) (D) 4 4 0 0 0
Radio and television broadcasting (A) (D) 1 1 0 0 0
Cable and other pay TV services (A) (D) 1 1 0 0 0
Electric, gas, and sanitary services (B) (D) 4 4 0 0 0
Combination utility services (A) (D) 1 1 0 0 0
Electric and other services combined (A) (D) 1 1 0 0 0
Sanitary services (A) (D) 3 3 0 0 0
WHOLESALE TRADE 518 16,300 39 29 10 0 0
Wholesale trade - durable goods 232 8,380 18 13 5 0 0
Motor vehicles, parts, and supplies 12 341 3 3 0 0 0
Motor vehicle supplies and new parts (A) (D) 2 2 0 0 0
Tires and tubes (A) (D) 1 1 0 0 0
Lumber and construction materials (B) (D) 2 1 1 0 0
Brick, stone, and related materials (A) (D) 1 1 0 0 0
Roofing, siding, and insulation (B) (D) 1 0 1 0 0
Electrical goods (A) (D) 1 1 0 0 0
Electronic parts and equipment (A) (D) 1 1 0 0 0
 Number of Annual Payroll  Total  Employment-size class
 Employees 1000  Establishments  1 to 19 20 to 99 100 to 499 >499
Machinery, equipment, and supplies 79 2,139 8 6 2 0 0
Farm and garden machinery (B) (D) 5 3 2 0 0
Industrial machinery and equipment (A) (D) 2 2 0 0 0
Industrial supplies (A) (D) 1 1 0 0 0
Miscellaneous durable goods (B) (D) 4 2 2 0 0
Scrap and waste materials (B) (D) 4 2 2 0 0
Wholesale trade - nondurable goods (E) (D) 20 15 5 0 0
Drugs, proprietaries, and sundries (B) (D) 1 0 1 0 0
Farm-product raw materials (B) (D) 4 2 2 0 0
Grain and field beans (B) (D) 4 2 2 0 0
Chemicals and allied products (A) (D) 2 2 0 0 0
Plastics materials and basic shapes (A) (D) 2 2 0 0 0
Petroleum and petroleum products 11 311 3 3 0 0 0
Petroleum bulk stations and terminals 11 311 3 3 0 0 0
Misc. nondurable goods 112 2,722 10 8 2 0 0
Farm supplies 112 2,722 10 8 2 0 0
Administrative and auxiliary (A) (D) 1 1 0 0 0
RETAIL TRADE 1,198 14,209 120 98 22 0 0
Building materials and garden supplies 64 1,261 8 7 1 0 0
Lumber and other building materials (A) (D) 1 1 0 0 0
Paint, glass, and wallpaper stores (A) (D) 2 2 0 0 0
Hardware stores (B) (D) 2 2 0 0 0
Retail nurseries and garden stores (B) (D) 2 1 1 0 0
Mobile home dealers (A) (D) 1 1 0 0 0
General merchandise stores (B) (D) 4 3 1 0 0
Department stores (B) (D) 1 0 1 0 0
Variety stores (A) (D) 2 2 0 0 0
 Number of Annual Payroll  Total  Employment-size class
 Employees 1000  Establishments  1 to 19 20 to 99 100 to 499 >499
Misc. general merchandise stores (A) (D) 1 1 0 0 0
Food stores 203 1,941 11 7 4 0 0
Grocery stores (C) (D) 9 6 3 0 0
Retail bakeries (B) (D) 1 0 1 0 0
Miscellaneous food stores (A) (D) 1 1 0 0 0
Automotive dealers and service stations 279 4,608 26 21 5 0 0
New and used car dealers 142 3,067 6 2 4 0 0
Auto and home supply stores 17 369 6 6 0 0 0
Gasoline service stations 120 1,172 14 13 1 0 0
Apparel and accessory stores 10 96 5 5 0 0 0
Men's and boys' clothing stores (A) (D) 1 1 0 0 0
Women's clothing stores (A) (D) 1 1 0 0 0
Children's and infants' wear stores (A) (D) 1 1 0 0 0
Shoe stores (A) (D) 1 1 0 0 0
Misc. apparel and accessory stores (A) (D) 1 1 0 0 0
Furniture and homefurnishings stores (B) (D) 7 7 0 0 0
Furniture and homefurnishings stores 20 305 6 6 0 0 0
Furniture stores (A) (D) 3 3 0 0 0
Floor covering stores (A) (D) 3 3 0 0 0
Radio, television, and computer stores (A) (D) 1 1 0 0 0
Radio, TV, and electronic stores (A) (D) 1 1 0 0 0
Eating and drinking places 375 2,695 32 23 9 0 0
Eating places 366 2,646 29 20 9 0 0
Drinking places 9 49 3 3 0 0 0
Miscellaneous retail 177 2,603 27 25 2 0 0
Drug stores and proprietary stores 55 818 4 3 1 0 0
Liquor stores (A) (D) 2 2 0 0 0
Used merchandise stores 16 128 6 6 0 0 0
 Number of Annual Payroll  Total  Employment-size class
 Employees 1000  Establishments  1 to 19 20 to 99 100 to 499 >499
Miscellaneous shopping goods stores 13 100 5 5 0 0 0
Sporting goods and bicycle shops (A) (D) 1 1 0 0 0
Book stores (A) (D) 1 1 0 0 0
Jewelry stores (A) (D)