Business Patterns (1997)
Posey County, IN

Download
Posey County Data
in Spreadsheet
(Microsoft Excel 95 or greater required)

Business Patterns (1997)

1997 County Business Patterns for Posey, IN
For meaning of abbreviations and symbols, see note at end of table)
 Number of Annual Payroll  Total  Employment-size class
 Employees 1000  Establishments  1 to 19 20 to 99 100 to 499 >499
TOTAL 7,811 240,956 551 465 80 5 1
AGRICULTURAL SERVICES, (B) (D) 8 8 0 0 0
     FORESTRY, AND FISHING    
Agricultural services (B) (D) 7 7 0 0 0
Crop services (A) (D) 2 2 0 0 0
Veterinary services (A) (D) 2 2 0 0 0
Landscape and horticultural services (A) (D) 3 3 0 0 0
Forestry (A) (D) 1 1 0 0 0
MINING 33 681 12 12 0 0 0
Oil and gas extraction (B) (D) 11 11 0 0 0
Crude petroleum and natural gas (B) (D) 7 7 0 0 0
Natural gas liquids (A) (D) 1 1 0 0 0
Oil and gas field services 5 128 3 3 0 0 0
Oil and gas field services, n.e.c. 5 128 3 3 0 0 0
Nonmetallic minerals, except fuels (A) (D) 1 1 0 0 0
Sand and gravel (A) (D) 1 1 0 0 0
Construction sand and gravel (A) (D) 1 1 0 0 0
CONSTRUCTION 764 24,085 98 90 8 0 0
General contractors and operative builders 226 4,851 28 26 2 0 0
General building contractors (C) (D) 26 25 1 0 0
Operative builders (B) (D) 2 1 1 0 0
 Number of Annual Payroll  Total  Employment-size class
 Employees 1000  Establishments  1 to 19 20 to 99 100 to 499 >499
Heavy construction, except building 190 8,809 8 5 3 0 0
Highway and street construction (B) (D) 1 0 1 0 0
Heavy construction, except highway (C) (D) 7 5 2 0 0
Special trade contractors 348 10,425 62 59 3 0 0
Plumbing, heating, air-conditioning 149 4,674 15 13 2 0 0
Painting and paper hanging 15 425 6 6 0 0 0
Electrical work 34 980 8 8 0 0 0
Masonry, stonework, and plastering 74 1,315 14 14 0 0 0
Masonry and other stonework 64 1,171 11 11 0 0 0
Plastering, drywall, and insulation (A) (D) 2 2 0 0 0
Terrazzo, tile, marble, mosaic work (A) (D) 1 1 0 0 0
Carpentry and floor work 20 441 7 7 0 0 0
Carpentry work (B) (D) 6 6 0 0 0
Floor laying and floor work, n.e.c. (A) (D) 1 1 0 0 0
Roofing, siding, and sheet metal work 2 47 3 3 0 0 0
Misc. special trade contractors 54 2,543 9 8 1 0 0
Glass and glazing work (A) (D) 1 1 0 0 0
Excavation work (A) (D) 5 5 0 0 0
Special trade contractors, n.e.c. (B) (D) 3 2 1 0 0
MANUFACTURING 2,886 133,052 34 18 12 3 1
Food and kindred products (B) (D) 3 2 1 0 0
Grain mill products (B) (D) 3 2 1 0 0
Flour and other grain mill products (B) (D) 2 1 1 0 0
Prepared feeds, n.e.c. (A) (D) 1 1 0 0 0
Apparel and other textile products (B) (D) 1 0 1 0 0
Misc. fabricated textile products (B) (D) 1 0 1 0 0
Canvas and related products (B) (D) 1 0 1 0 0
 Number of Annual Payroll  Total  Employment-size class
 Employees 1000  Establishments  1 to 19 20 to 99 100 to 499 >499
Lumber and wood products 18 243 3 3 0 0 0
Logging (A) (D) 1 1 0 0 0
Sawmills and planing mills (A) (D) 1 1 0 0 0
Sawmills and planing mills, general (A) (D) 1 1 0 0 0
Wood containers (A) (D) 1 1 0 0 0
Wood pallets and skids (A) (D) 1 1 0 0 0
Printing and publishing (B) (D) 4 4 0 0 0
Newspapers (A) (D) 2 2 0 0 0
Books (A) (D) 1 1 0 0 0
Book printing (A) (D) 1 1 0 0 0
Commercial printing (A) (D) 1 1 0 0 0
Commercial printing, lithographic (A) (D) 1 1 0 0 0
Chemicals and allied products (G) (D) 3 1 1 0 1
Industrial inorganic chemicals (B) (D) 1 0 1 0 0
Industrial gases (B) (D) 1 0 1 0 0
Plastics materials and synthetics (G) (D) 2 1 0 0 1
Plastics materials and resins (G) (D) 1 0 0 0 1
Synthetic rubber (A) (D) 1 1 0 0 0
Petroleum and coal products (E) (D) 2 0 0 2 0
Petroleum refining (E) (D) 1 0 0 1 0
Asphalt paving and roofing materials (C) (D) 1 0 0 1 0
Asphalt felts and coatings (C) (D) 1 0 0 1 0
Rubber and miscellaneous plastics products 283 6,739 6 1 4 1 0
Miscellaneous plastics products, n.e.c. 283 6,739 6 1 4 1 0
Plastics pipe (B) (D) 1 0 1 0 0
Custom compound purchased resins (B) (D) 2 1 1 0 0
Plastics products, n.e.c. 188 4,231 3 0 2 1 0
Stone, clay, and glass products (B) (D) 1 0 1 0 0
 Number of Annual Payroll  Total  Employment-size class
 Employees 1000  Establishments  1 to 19 20 to 99 100 to 499 >499
Concrete, gypsum, and plaster products (B) (D) 1 0 1 0 0
Concrete products, n.e.c. (B) (D) 1 0 1 0 0
Fabricated metal products (B) (D) 3 1 2 0 0
Screw machine products, bolts, etc. (B) (D) 1 0 1 0 0
Screw machine products (B) (D) 1 0 1 0 0
Metal services, n.e.c. (A) (D) 1 1 0 0 0
Plating and polishing (A) (D) 1 1 0 0 0
Misc. fabricated metal products (B) (D) 1 0 1 0 0
Fabricated pipe and fittings (B) (D) 1 0 1 0 0
Industrial machinery and equipment 39 1,560 5 4 1 0 0
Metalworking machinery (A) (D) 2 2 0 0 0
Special dies, tools, jigs and fixtures (A) (D) 2 2 0 0 0
Special industry machinery (B) (D) 1 0 1 0 0
Special industry machinery, n.e.c. (B) (D) 1 0 1 0 0
Industrial machinery, n.e.c. (A) (D) 2 2 0 0 0
Industrial machinery, n.e.c. (A) (D) 2 2 0 0 0
Miscellaneous manufacturing industries (B) (D) 2 1 1 0 0
Toys and sporting goods (B) (D) 1 0 1 0 0
Games, toys, and children's vehicles (B) (D) 1 0 1 0 0
Miscellaneous manufactures (A) (D) 1 1 0 0 0
Manufacturing industries, n.e.c. (A) (D) 1 1 0 0 0
Administrative and auxiliary (A) (D) 1 1 0 0 0
TRANSPORTATION AND 825 23,186 42 29 12 1 0
     PUBLIC UTILITIES    
Trucking and warehousing 678 19,408 28 17 10 1 0
Trucking and courier services, except air (E) (D) 21 13 8 0 0
Public warehousing and storage (E) (D) 7 4 2 1 0
 Number of Annual Payroll  Total  Employment-size class
 Employees 1000  Establishments  1 to 19 20 to 99 100 to 499 >499
General warehousing and storage (E) (D) 7 4 2 1 0
Water transportation (B) (D) 2 0 2 0 0
Water transportation services (B) (D) 2 0 2 0 0
Towing and tugboat service (B) (D) 2 0 2 0 0
Pipelines, except natural gas (A) (D) 1 1 0 0 0
Pipelines, except natural gas (A) (D) 1 1 0 0 0
Transportation services (A) (D) 1 1 0 0 0
Miscellaneous transportation services (A) (D) 1 1 0 0 0
Communication 32 885 6 6 0 0 0
Telephone communication (A) (D) 4 4 0 0 0
Telephone communications, exc. radio (A) (D) 4 4 0 0 0
Radio and television broadcasting (A) (D) 1 1 0 0 0
Cable and other pay TV services (A) (D) 1 1 0 0 0
Electric, gas, and sanitary services (B) (D) 4 4 0 0 0
Combination utility services (A) (D) 1 1 0 0 0
Electric and other services combined (A) (D) 1 1 0 0 0
Sanitary services (A) (D) 3 3 0 0 0
WHOLESALE TRADE 518 16,300 39 29 10 0 0
Wholesale trade - durable goods 232 8,380 18 13 5 0 0
Motor vehicles, parts, and supplies 12 341 3 3 0 0 0
Motor vehicle supplies and new parts (A) (D) 2 2 0 0 0
Tires and tubes (A) (D) 1 1 0 0 0
Lumber and construction materials (B) (D) 2 1 1 0 0
Brick, stone, and related materials (A) (D) 1 1 0 0 0
Roofing, siding, and insulation (B) (D) 1 0 1 0 0
Electrical goods (A) (D) 1 1 0 0 0
Electronic parts and equipment (A) (D) 1 1 0 0 0
 Number of Annual Payroll  Total  Employment-size class
 Employees 1000  Establishments  1 to 19 20 to 99 100 to 499 >499
Machinery, equipment, and supplies 79 2,139 8 6 2 0 0
Farm and garden machinery (B) (D) 5 3 2 0 0
Industrial machinery and equipment (A) (D) 2 2 0 0 0
Industrial supplies (A) (D) 1 1 0 0 0
Miscellaneous durable goods (B) (D) 4 2 2 0 0
Scrap and waste materials (B) (D) 4 2 2 0 0
Wholesale trade - nondurable goods (E) (D) 20 15 5 0 0
Drugs, proprietaries, and sundries (B) (D) 1 0 1 0 0
Farm-product raw materials (B) (D) 4 2 2 0 0
Grain and field beans (B) (D) 4 2 2 0 0
Chemicals and allied products (A) (D) 2 2 0 0 0
Plastics materials and basic shapes (A) (D) 2 2 0 0 0
Petroleum and petroleum products 11 311 3 3 0 0 0
Petroleum bulk stations and terminals 11 311 3 3 0 0 0
Misc. nondurable goods 112 2,722 10 8 2 0 0
Farm supplies 112 2,722 10 8 2 0 0
Administrative and auxiliary (A) (D) 1 1 0 0 0
RETAIL TRADE 1,198 14,209 120 98 22 0 0
Building materials and garden supplies 64 1,261 8 7 1 0 0
Lumber and other building materials (A) (D) 1 1 0 0 0
Paint, glass, and wallpaper stores (A) (D) 2 2 0 0 0
Hardware stores (B) (D) 2 2 0 0 0
Retail nurseries and garden stores (B) (D) 2 1 1 0 0
Mobile home dealers (A) (D) 1 1 0 0 0
General merchandise stores (B) (D) 4 3 1 0 0
Department stores (B) (D) 1 0 1 0 0
Variety stores (A) (D) 2 2 0 0 0
 Number of Annual Payroll  Total  Employment-size class
 Employees 1000  Establishments  1 to 19 20 to 99 100 to 499 >499
Misc. general merchandise stores (A) (D) 1 1 0 0 0
Food stores 203 1,941 11 7 4 0 0
Grocery stores (C) (D) 9 6 3 0 0
Retail bakeries (B) (D) 1 0 1 0 0
Miscellaneous food stores (A) (D) 1 1 0 0 0
Automotive dealers and service stations 279 4,608 26 21 5 0 0
New and used car dealers 142 3,067 6 2 4 0 0
Auto and home supply stores 17 369 6 6 0 0 0
Gasoline service stations 120 1,172 14 13 1 0 0
Apparel and accessory stores 10 96 5 5 0 0 0
Men's and boys' clothing stores (A) (D) 1 1 0 0 0
Women's clothing stores (A) (D) 1 1 0 0 0
Children's and infants' wear stores (A) (D) 1 1 0 0 0
Shoe stores (A) (D) 1 1 0 0 0
Misc. apparel and accessory stores (A) (D) 1 1 0 0 0
Furniture and homefurnishings stores (B) (D) 7 7 0 0 0
Furniture and homefurnishings stores 20 305 6 6 0 0 0
Furniture stores (A) (D) 3 3 0 0 0
Floor covering stores (A) (D) 3 3 0 0 0
Radio, television, and computer stores (A) (D) 1 1 0 0 0
Radio, TV, and electronic stores (A) (D) 1 1 0 0 0
Eating and drinking places 375 2,695 32 23 9 0 0
Eating places 366 2,646 29 20 9 0 0
Drinking places 9 49 3 3 0 0 0
Miscellaneous retail 177 2,603 27 25 2 0 0
Drug stores and proprietary stores 55 818 4 3 1 0 0
Liquor stores (A) (D) 2 2 0 0 0
Used merchandise stores 16 128 6 6 0 0 0
 Number of Annual Payroll  Total  Employment-size class
 Employees 1000  Establishments  1 to 19 20 to 99 100 to 499 >499
Miscellaneous shopping goods stores 13 100 5 5 0 0 0
Sporting goods and bicycle shops (A) (D) 1 1 0 0 0
Book stores (A) (D) 1 1 0 0 0
Jewelry stores (A) (D) 1 1 0 0 0
Gift, novelty, and souvenir shops (A) (D) 2 2 0 0 0
Nonstore retailers (B) (D) 3 2 1 0 0
Catalog and mail-order houses (B) (D) 2 1 1 0 0
Direct selling establishments (A) (D) 1 1 0 0 0
Retail stores, n.e.c. 26 220 7 7 0 0 0
Florists 20 175 4 4 0 0 0
Tobacco stores and stands (A) (D) 2 2 0 0 0
Miscellaneous retail stores, n.e.c. (A) (D) 1 1 0 0 0
FINANCE, INSURANCE, 197 4,182 38 36 2 0 0
     AND REAL ESTATE    
Depository institutions 141 3,017 19 17 2 0 0
Commercial banks 132 2,860 16 14 2 0 0
Savings institutions (A) (D) 2 2 0 0 0
Functions closely related to banking (A) (D) 1 1 0 0 0
Nondepository institutions (A) (D) 1 1 0 0 0
Personal credit institutions (A) (D) 1 1 0 0 0
Security and commodity brokers (A) (D) 2 2 0 0 0
Security brokers and dealers (A) (D) 2 2 0 0 0
Insurance carriers (A) (D) 1 1 0 0 0
Fire, marine, and casualty insurance (A) (D) 1 1 0 0 0
Insurance agents, brokers, and service 20 637 7 7 0 0 0
Real estate 25 277 7 7 0 0 0
Real estate operators and lessors (A) (D) 2 2 0 0 0
 Number of Annual Payroll  Total  Employment-size class
 Employees 1000  Establishments  1 to 19 20 to 99 100 to 499 >499
Real estate agents and managers 10 116 3 3 0 0 0
Title abstract offices (A) (D) 1 1 0 0 0
Subdividers and developers (A) (D) 1 1 0 0 0
Cemetery subdividers and developers (A) (D) 1 1 0 0 0
Holding and other investment offices (A) (D) 1 1 0 0 0
Miscellaneous investing (A) (D) 1 1 0 0 0
Investors, n.e.c. (A) (D) 1 1 0 0 0
SERVICES 1,354 24,585 159 144 14 1 0
Hotels and other lodging places (B) (D) 2 1 1 0 0
Hotels and motels (B) (D) 2 1 1 0 0
Personal services 50 516 14 14 0 0 0
Laundry, cleaning, and garment services 7 83 3 3 0 0 0
Coin-operated laundries and cleaning (A) (D) 2 2 0 0 0
Carpet and upholstery cleaning (A) (D) 1 1 0 0 0
Photographic studios, portrait (A) (D) 1 1 0 0 0
Beauty shops 29 237 6 6 0 0 0
Funeral service and crematories (A) (D) 3 3 0 0 0
Miscellaneous personal services (A) (D) 1 1 0 0 0
Tax return preparation services (A) (D) 1 1 0 0 0
Business services 252 4,650 11 9 1 1 0
Services to buildings 5 82 3 3 0 0 0
Building maintenance services, n.e.c. 5 82 3 3 0 0 0
Misc. equipment rental and leasing (B) (D) 2 1 1 0 0
Equipment rental and leasing, n.e.c. (B) (D) 2 1 1 0 0
Personnel supply services (C) (D) 2 1 0 1 0
Employment agencies (A) (D) 1 1 0 0 0
Help supply services (C) (D) 1 0 0 1 0
 Number of Annual Payroll  Total  Employment-size class
 Employees 1000  Establishments  1 to 19 20 to 99 100 to 499 >499
Computer and data processing services (A) (D) 2 2 0 0 0
Prepackaged software (A) (D) 1 1 0 0 0
Computer related services, n.e.c. (A) (D) 1 1 0 0 0
Miscellaneous business services (A) (D) 2 2 0 0 0
Business services, n.e.c. (A) (D) 2 2 0 0 0
Auto repair, services, and parking 22 359 12 12 0 0 0
Automotive repair shops (A) (D) 10 10 0 0 0
Top and body repair and paint shops (A) (D) 1 1 0 0 0
Tire retreading and repair shops (A) (D) 1 1 0 0 0
Automotive transmission repair shops (A) (D) 1 1 0 0 0
General automotive repair shops 16 326 7 7 0 0 0
Automotive services, except repair (A) (D) 2 2 0 0 0
Carwashes (A) (D) 2 2 0 0 0
Miscellaneous repair services 13 322 6 6 0 0 0
Electrical repair shops (A) (D) 1 1 0 0 0
Refrigeration service and repair (A) (D) 1 1 0 0 0
Reupholstery and furniture repair (A) (D) 1 1 0 0 0
Miscellaneous repair shops (A) (D) 4 4 0 0 0
Repair services, n.e.c. (A) (D) 4 4 0 0 0
Motion pictures (A) (D) 2 2 0 0 0
Video tape rental (A) (D) 2 2 0 0 0
Amusement and recreation services 41 448 7 6 1 0 0
Dance studios, schools, and halls (A) (D) 1 1 0 0 0
Producers, orchestras, entertainers (A) (D) 1 1 0 0 0
Entertainers and entertainment groups (A) (D) 1 1 0 0 0
Bowling centers (A) (D) 1 1 0 0 0
Misc. amusement, recreation services 30 388 4 3 1 0 0
Membership sports and recreation clubs (B) (D) 1 0 1 0 0
 Number of Annual Payroll  Total  Employment-size class
 Employees 1000  Establishments  1 to 19 20 to 99 100 to 499 >499
Amusement and recreation, n.e.c. (A) (D) 3 3 0 0 0
Health services 325 4,983 24 21 3 0 0
Offices and clinics of medical doctors 30 463 4 4 0 0 0
Offices and clinics of dentists 39 451 8 8 0 0 0
Offices of osteopathic physicians (A) (D) 1 1 0 0 0
Offices of other health practitioners 18 281 5 5 0 0 0
Offices and clinics of chiropractors (A) (D) 2 2 0 0 0
Offices and clinics of optometrists (A) (D) 3 3 0 0 0
Nursing and personal care facilities 182 2,745 4 2 2 0 0
Home health care services (B) (D) 1 0 1 0 0
Health and allied services, n.e.c. (A) (D) 1 1 0 0 0
Legal services (B) (D) 8 8 0 0 0
Educational services 59 714 3 1 2 0 0
Elementary and secondary schools (B) (D) 2 0 2 0 0
Libraries (A) (D) 1 1 0 0 0
Social services 215 1,925 15 12 3 0 0
Individual and family services 16 150 3 3 0 0 0
Job training and related services (C) (D) 2 1 1 0 0
Child day care services 68 596 7 6 1 0 0
Residential care (B) (D) 2 1 1 0 0
Social services, n.e.c. (A) (D) 1 1 0 0 0
Membership organizations 112 869 32 32 0 0 0
Business associations (A) (D) 1 1 0 0 0
Civic and social associations (B) (D) 6 6 0 0 0
Religious organizations 83 639 24 24 0 0 0
Membership organizations, n.e.c. (A) (D) 1 1 0 0 0
Engineering and management services 175 7,968 20 17 3 0 0
Engineering and architectural services 113 6,010 10 8 2 0 0
 Number of Annual Payroll  Total  Employment-size class
 Employees 1000  Establishments  1 to 19 20 to 99 100 to 499 >499
Engineering services (C) (D) 9 7 2 0 0
Surveying services (A) (D) 1 1 0 0 0
Accounting, auditing, and bookkeeping (B) (D) 5 5 0 0 0
Research and testing services 34 1,285 3 2 1 0 0
Commercial nonphysical research (A) (D) 1 1 0 0 0
Testing laboratories (B) (D) 2 1 1 0 0
Management and public relations (A) (D) 2 2 0 0 0
Management services (A) (D) 1 1 0 0 0
Business consulting, n.e.c. (A) (D) 1 1 0 0 0
Services, n.e.c. (A) (D) 2 2 0 0 0
Administrative and auxiliary (A) (D) 1 1 0 0 0
UNCLASSIFIED ESTABLISHMENTS (A) (D) 1 1 0 0 0
Abbreviations and symbols
-------------------------
SIC -- Standard Industrial Classification
n.e.c. -- Not elsewhere classified
(D) -- Withheld to avoid disclosing data for individual companies; data are included in broader industry totals
(A)-(C), (E)-(M) -- Employment-size classes are indicated as follows
            A--0 to 19  B--20 to 99  C--100 to 249  E--250 to 499
            F--500 to 999  G--1,000 to 2,499  H--2,500 to 4,999
            I--5,000 to 9,999  J--10,000 to 24,999
            K--25,000 to 49,999  L--50,000 to 99,999
            M--100,000 or more
--------------------------------------------------------------------------
For information on County Business Patterns
Bureau of the Census
Register Analysis Branch
FOB #3, Room 2747
(301)-457-2580
email:  cbp@census.gov
URL:    http://www.census.gov
Websource:
http://www.stats.indiana.edu/web/profiles/cbp/97/129.txt

BACK      TOP