County Tax Districts
Vanderburgh County, IN

Download
Vanderburgh County Data
in Spreadsheet
(Microsoft Excel 95 or greater required)
Vanderburgh County State Tax Board Taxing District List
County STB Local Tax District Name STB STB STB
Number District Taxing   Twp City/Town School
  Number Number   Number Number Number*
82 82017 1 Armstrong Township 1 0 7995
82 82018 14 Armstrong Township (Darmstadt) 1 958 7995
82 82019 2 Center Township (Out) 2 0 7995
82 82020 12 Center Township (City) 2 102 7995
82 82021 16 Center Township (Darmstadt) 2 958 7995
82 82022 3 German Township 3 0 7995
82 82023 15 German Township (Darmstadt) 3 958 7995
82 82024 5 Perry Township (Out) 4 0 7995
82 82025 10 Perry Township (City) 4 102 7995
82 82026 4 Knight Township (Out) 5 0 7995
82 82027 9 Knight Township (City) 5 102 7995
82 82028 6 Pigeon Township (Out) 6 0 7995
82 82029 11 Pigeon Township (City) 6 102 7995
82 82030 7 Scott Township 7 0 7995
82 82031 13 Scott Township (Darmstadt) 7 958 7995
82 82032 8 Union Township 8 0 7995
*7995: Evansville Vanderburgh School Corp.
Source:  Vanderburgh County Assessor's Office
http://www.assessor.evansville.net/

BACK      TOP