County Business Patterns (1997)
Vanderburgh County, IN

Download
Vanderburgh County Data
in Spreadsheet
(Microsoft Excel 95 or greater required)
(For meaning of abbreviations and symbols, see note at end of table)
 Number of Annual Payroll  Total  Employment-size class
 Employees 1000  Establishments  1 to 19 20 to 99 100 to 499 >499
TOTAL 104,985 2,693,002 5,371 4,416 793 145 17
AGRICULTURAL SERVICES, 409 6,187 66 62 4 0 0
     FORESTRY, AND FISHING    
Agricultural services 409 6,187 66 62 4 0 0
Veterinary services 132 1,835 15 15 0 0 0
Animal services, except veterinary 8 94 4 4 0 0 0
Landscape and horticultural services 269 4,258 47 43 4 0 0
MINING 346 16,434 38 33 5 0 0
Coal mining (B) (D) 3 2 1 0 0
Bituminous coal and lignite mining (B) (D) 1 0 1 0 0
Bituminous coal and lignite surface (B) (D) 1 0 1 0 0
Coal mining services (A) (D) 2 2 0 0 0
Oil and gas extraction 182 3,561 31 29 2 0 0
Crude petroleum and natural gas 131 2,620 23 22 1 0 0
Oil and gas field services 51 941 8 7 1 0 0
Drilling oil and gas wells (A) (D) 3 3 0 0 0
Oil and gas exploration services (A) (D) 1 1 0 0 0
Oil and gas field services, n.e.c. 47 879 4 3 1 0 0
Nonmetallic minerals, except fuels (B) (D) 2 1 1 0 0
Crushed and broken stone (B) (D) 1 0 1 0 0
Crushed and broken limestone (B) (D) 1 0 1 0 0
Sand and gravel (A) (D) 1 1 0 0 0
 Number of Annual Payroll  Total  Employment-size class
 Employees 1000  Establishments  1 to 19 20 to 99 100 to 499 >499
Construction sand and gravel (A) (D) 1 1 0 0 0
Administrative and auxiliary (B) (D) 2 1 1 0 0
CONSTRUCTION 7,363 262,019 515 452 52 9 2
General contractors and operative builders 1,965 79,950 155 139 14 1 1
General building contractors (G) (D) 142 128 13 1 0
Operative builders (F) (D) 13 11 1 0 1
Heavy construction, except building 1,940 79,140 22 11 7 3 1
Highway and street construction 247 10,456 10 5 5 0 0
Heavy construction, except highway 1,693 68,684 12 6 2 3 1
Special trade contractors 3,458 102,929 338 302 31 5 0
Plumbing, heating, air-conditioning 972 28,905 83 74 7 2 0
Painting and paper hanging 222 7,267 32 29 3 0 0
Electrical work 728 21,384 54 45 7 2 0
Masonry, stonework, and plastering 530 14,707 53 47 5 1 0
Masonry and other stonework 147 3,331 29 28 1 0 0
Plastering, drywall, and insulation 323 10,067 17 12 4 1 0
Terrazzo, tile, marble, mosaic work 60 1,309 7 7 0 0 0
Carpentry and floor work (C) (D) 34 34 0 0 0
Carpentry work 79 1,121 22 22 0 0 0
Floor laying and floor work, n.e.c. (B) (D) 12 12 0 0 0
Roofing, siding, and sheet metal work 249 5,111 18 15 3 0 0
Concrete work 79 2,208 20 20 0 0 0
Water well drilling (A) (D) 2 2 0 0 0
Misc. special trade contractors 559 21,316 42 36 6 0 0
Structural steel erection (B) (D) 3 3 0 0 0
Glass and glazing work (B) (D) 4 4 0 0 0
Excavation work 207 11,974 11 8 3 0 0
 Number of Annual Payroll  Total  Employment-size class
 Employees 1000  Establishments  1 to 19 20 to 99 100 to 499 >499
Wrecking and demolition work (B) (D) 2 2 0 0 0
Installing building equipment, n.e.c. 54 2,392 4 3 1 0 0
Special trade contractors, n.e.c. 213 4,144 18 16 2 0 0
MANUFACTURING 19,213 696,170 274 163 71 35 5
Food and kindred products 3,550 161,298 16 5 6 4 1
Meat products (A) (D) 1 1 0 0 0
Meat packing plants (A) (D) 1 1 0 0 0
Dairy products (G) (D) 3 1 1 0 1
Dry, condensed, evaporated  products (G) (D) 2 1 0 0 1
Fluid milk (B) (D) 1 0 1 0 0
Preserved fruits and vegetables (A) (D) 1 1 0 0 0
Canned specialties (A) (D) 1 1 0 0 0
Grain mill products 248 6,857 3 0 1 2 0
Flour and other grain mill products (C) (D) 1 0 0 1 0
Prepared flour mixes and doughs (C) (D) 1 0 0 1 0
Prepared feeds, n.e.c. (B) (D) 1 0 1 0 0
Bakery products (E) (D) 2 1 0 1 0
Bread, cake, and related products (E) (D) 2 1 0 1 0
Beverages (E) (D) 2 0 1 1 0
Malt beverages (B) (D) 1 0 1 0 0
Bottled and canned soft drinks (C) (D) 1 0 0 1 0
Misc. food and kindred products 175 4,470 4 1 3 0 0
Manufactured ice (B) (D) 1 0 1 0 0
Food preparations, n.e.c. (C) (D) 3 1 2 0 0
Textile mill products (A) (D) 3 3 0 0 0
Broadwoven fabric mills, manmade (A) (D) 1 1 0 0 0
Broadwoven fabric mills, wool (A) (D) 1 1 0 0 0
 Number of Annual Payroll  Total  Employment-size class
 Employees 1000  Establishments  1 to 19 20 to 99 100 to 499 >499
Textile finishing, except wool (A) (D) 1 1 0 0 0
Finishing plants, cotton (A) (D) 1 1 0 0 0
Apparel and other textile products (F) (D) 3 1 1 0 1
Misc. fabricated textile products (F) (D) 3 1 1 0 1
Housefurnishings, n.e.c. (A) (D) 1 1 0 0 0
Canvas and related products (F) (D) 1 0 0 0 1
Automotive and apparel trimmings (B) (D) 1 0 1 0 0
Lumber and wood products 332 6,790 17 10 7 0 0
Logging (A) (D) 1 1 0 0 0
Millwork, plywood and structural members 166 3,941 7 4 3 0 0
Millwork (A) (D) 1 1 0 0 0
Wood kitchen cabinets 39 902 3 2 1 0 0
Hardwood veneer and plywood (B) (D) 1 0 1 0 0
Structural wood members, n.e.c. (B) (D) 2 1 1 0 0
Wood containers 80 895 5 3 2 0 0
Wood pallets and skids 80 895 5 3 2 0 0
Wood buildings and mobile homes (A) (D) 1 1 0 0 0
Prefabricated wood buildings (A) (D) 1 1 0 0 0
Miscellaneous wood products (B) (D) 3 1 2 0 0
Reconstituted wood products (B) (D) 1 0 1 0 0
Wood products, n.e.c. (B) (D) 2 1 1 0 0
Furniture and fixtures 305 7,917 11 6 4 1 0
Household furniture (C) (D) 6 3 2 1 0
Wood household furniture (C) (D) 1 0 0 1 0
Upholstered household furniture (A) (D) 1 1 0 0 0
Metal household furniture (B) (D) 3 1 2 0 0
Mattresses and bedsprings (A) (D) 1 1 0 0 0
Office furniture (B) (D) 1 0 1 0 0
 Number of Annual Payroll  Total  Employment-size class
 Employees 1000  Establishments  1 to 19 20 to 99 100 to 499 >499
Wood office furniture (B) (D) 1 0 1 0 0
Partitions and fixtures 86 2,105 4 3 1 0 0
Wood partitions and fixtures 86 2,105 4 3 1 0 0
Paper and allied products (F) (D) 5 2 1 2 0
Paperboard containers and boxes (F) (D) 3 0 1 2 0
Corrugated and solid fiber boxes (C) (D) 2 0 1 1 0
Folding paperboard boxes (E) (D) 1 0 0 1 0
Misc. converted paper products (A) (D) 2 2 0 0 0
Bags: uncoated paper and multiwall (A) (D) 1 1 0 0 0
Die-cut paper and board (A) (D) 1 1 0 0 0
Printing and publishing 1,142 32,052 45 36 6 3 0
Newspapers (F) (D) 4 2 1 1 0
Periodicals 14 151 5 5 0 0 0
Books (A) (D) 2 2 0 0 0
Book publishing (A) (D) 2 2 0 0 0
Miscellaneous publishing (A) (D) 2 2 0 0 0
Commercial printing 556 16,271 28 21 5 2 0
Commercial printing, lithographic 335 9,604 21 16 4 1 0
Commercial printing, gravure (C) (D) 1 0 0 1 0
Commercial printing, n.e.c. (B) (D) 6 5 1 0 0
Blankbooks and bookbinding (A) (D) 1 1 0 0 0
Bookbinding and related work (A) (D) 1 1 0 0 0
Printing trade services 6 183 3 3 0 0 0
Typesetting 6 183 3 3 0 0 0
Chemicals and allied products 1,880 95,262 12 6 2 3 1
Industrial inorganic chemicals (A) (D) 3 3 0 0 0
Industrial gases (A) (D) 2 2 0 0 0
Industrial inorganic chemicals, n.e.c. (A) (D) 1 1 0 0 0
 Number of Annual Payroll  Total  Employment-size class
 Employees 1000  Establishments  1 to 19 20 to 99 100 to 499 >499
Plastics materials and synthetics (B) (D) 1 0 1 0 0
Plastics materials and resins (B) (D) 1 0 1 0 0
Drugs (F) (D) 1 0 0 0 1
Pharmaceutical preparations (F) (D) 1 0 0 0 1
Soap, cleaners, and toilet goods (A) (D) 1 1 0 0 0
Toilet preparations (A) (D) 1 1 0 0 0
Paints and allied products (E) (D) 1 0 0 1 0
Miscellaneous chemical products (E) (D) 5 2 1 2 0
Adhesives and sealants (E) (D) 5 2 1 2 0
Rubber and miscellaneous plastics products 3,256 100,062 30 14 6 9 1
Fabricated rubber products, n.e.c. (A) (D) 1 1 0 0 0
Mechanical rubber goods (A) (D) 1 1 0 0 0
Miscellaneous plastics products, n.e.c. (H) (D) 29 13 6 9 1
Unsupported plastics film and sheet (B) (D) 1 0 1 0 0
Unsupported plastics profile shapes (C) (D) 3 2 0 1 0
Laminated plastics plate and sheet (B) (D) 1 0 1 0 0
Plastics foam products (A) (D) 1 1 0 0 0
Custom compound purchased resins (F) (D) 4 2 0 2 0
Plastics products, n.e.c. 2,398 67,737 19 8 4 6 1
Leather and leather products (A) (D) 1 1 0 0 0
Leather goods, n.e.c. (A) (D) 1 1 0 0 0
Stone, clay, and glass products 686 27,954 9 4 4 1 0
Products of purchased glass (E) (D) 2 1 0 1 0
Structural clay products (B) (D) 2 1 1 0 0
Clay refractories (B) (D) 2 1 1 0 0
Concrete, gypsum, and plaster products (C) (D) 5 2 3 0 0
Concrete block and brick (A) (D) 1 1 0 0 0
Concrete products, n.e.c. (B) (D) 1 0 1 0 0
 Number of Annual Payroll  Total  Employment-size class
 Employees 1000  Establishments  1 to 19 20 to 99 100 to 499 >499
Ready-mixed concrete 74 2,759 3 1 2 0 0
Primary metal industries (C) (D) 3 1 1 1 0
Blast furnace and basic steel products (C) (D) 1 0 0 1 0
Steel pipe and tubes (C) (D) 1 0 0 1 0
Primary nonferrous metals (B) (D) 1 0 1 0 0
Primary aluminum (B) (D) 1 0 1 0 0
Nonferrous foundries (castings) (A) (D) 1 1 0 0 0
Aluminum foundries (A) (D) 1 1 0 0 0
Fabricated metal products 1,782 50,664 33 15 11 7 0
Cutlery, handtools, and hardware (E) (D) 3 2 0 1 0
Saw blades and handsaws (A) (D) 1 1 0 0 0
Hardware, n.e.c. (E) (D) 2 1 0 1 0
Plumbing and heating, except electric (C) (D) 1 0 0 1 0
Plumbing fixture fittings and trim (C) (D) 1 0 0 1 0
Fabricated structural metal products 287 9,059 8 3 4 1 0
Metal doors, sash, and trim (A) (D) 2 2 0 0 0
Fabricated plate work (boiler shops) (C) (D) 3 1 1 1 0
Sheet metalwork (B) (D) 2 0 2 0 0
Architectural metal work (B) (D) 1 0 1 0 0
Screw machine products, bolts, etc. (B) (D) 1 0 1 0 0
Screw machine products (B) (D) 1 0 1 0 0
Metal forgings and stampings 390 10,761 5 1 3 1 0
Iron and steel forgings (A) (D) 1 1 0 0 0
Crowns and closures (C) (D) 1 0 0 1 0
Metal stampings, n.e.c. (C) (D) 3 0 3 0 0
Metal services, n.e.c. 326 7,736 8 4 2 2 0
Plating and polishing (C) (D) 6 3 2 1 0
Metal coating and allied services (C) (D) 2 1 0 1 0
 Number of Annual Payroll  Total  Employment-size class
 Employees 1000  Establishments  1 to 19 20 to 99 100 to 499 >499
Misc. fabricated metal products 297 5,938 7 5 1 1 0
Fluid power valves and hose fittings (A) (D) 1 1 0 0 0
Valves and pipe fittings, n.e.c. (A) (D) 1 1 0 0 0
Misc. fabricated wire products (C) (D) 1 0 0 1 0
Fabricated pipe and fittings (A) (D) 2 2 0 0 0
Fabricated metal products, n.e.c. (B) (D) 2 1 1 0 0
Industrial machinery and equipment 1,185 43,809 52 36 14 2 0
Farm and garden machinery (B) (D) 2 1 1 0 0
Farm machinery and equipment (B) (D) 2 1 1 0 0
Construction and related machinery (B) (D) 1 0 1 0 0
Industrial trucks and tractors (B) (D) 1 0 1 0 0
Metalworking machinery 443 18,515 23 14 9 0 0
Machine tools, metal forming types (B) (D) 1 0 1 0 0
Special dies, tools, jigs and fixtures (E) (D) 21 14 7 0 0
Metalworking machinery, n.e.c. (B) (D) 1 0 1 0 0
Special industry machinery (E) (D) 5 4 0 1 0
Textile machinery (A) (D) 2 2 0 0 0
Special industry machinery, n.e.c. (E) (D) 3 2 0 1 0
General industrial machinery (B) (D) 1 0 1 0 0
General industrial machinery, n.e.c. (B) (D) 1 0 1 0 0
Refrigeration and service machinery (C) (D) 2 0 1 1 0
Refrigeration and heating equipment (C) (D) 2 0 1 1 0
Industrial machinery, n.e.c. 115 3,199 18 17 1 0 0
Industrial machinery, n.e.c. 115 3,199 18 17 1 0 0
Electronic and other electronic equipment (H) (D) 4 2 0 1 1
Electrical industrial apparatus (A) (D) 1 1 0 0 0
Relays and industrial controls (A) (D) 1 1 0 0 0
Household appliances (H) (D) 2 1 0 0 1
 Number of Annual Payroll  Total  Employment-size class
 Employees 1000  Establishments  1 to 19 20 to 99 100 to 499 >499
Household refrigerators and freezers (H) (D) 2 1 0 0 1
Electric lighting and wiring equipment (C) (D) 1 0 0 1 0
Current-carrying wiring devices (C) (D) 1 0 0 1 0
Transportation equipment 75 2,169 6 5 1 0 0
Motor vehicles and equipment 75 2,169 6 5 1 0 0
Motor vehicle parts and accessories 75 2,169 6 5 1 0 0
Instruments and related products 29 2,190 7 7 0 0 0
Measuring and controlling devices (A) (D) 2 2 0 0 0
Measuring and controlling devices, n.e.c. (A) (D) 2 2 0 0 0
Medical instruments and supplies (A) (D) 3 3 0 0 0
Surgical appliances and supplies (A) (D) 2 2 0 0 0
Dental equipment and supplies (A) (D) 1 1 0 0 0
Ophthalmic goods (B) (D) 2 2 0 0 0
Miscellaneous manufacturing industries 460 13,533 12 8 3 1 0
Jewelry, silverware, and plated ware (A) (D) 1 1 0 0 0
Jewelry, precious metal (A) (D) 1 1 0 0 0
Toys and sporting goods (E) (D) 1 0 0 1 0
Sporting and athletic goods, n.e.c. (E) (D) 1 0 0 1 0
Pens, pencils, office, and art supplies (B) (D) 3 3 0 0 0
Marking devices (B) (D) 3 3 0 0 0
Miscellaneous manufactures (C) (D) 7 4 3 0 0
Signs and advertising specialities (C) (D) 7 4 3 0 0
Administrative and auxiliary 106 5,685 5 1 4 0 0
TRANSPORTATION AND PUBLIC UTILITIES 5,455 168,638 232 166 59 6 1
Local and interurban passenger transit 341 4,897 13 9 4 0 0
Local and suburban transportation 275 4,271 7 3 4 0 0
Local and suburban transit (A) (D) 1 1 0 0 0
 Number of Annual Payroll  Total  Employment-size class
 Employees 1000  Establishments  1 to 19 20 to 99 100 to 499 >499
Local passenger transportation, n.e.c. (E) (D) 6 2 4 0 0
Taxicabs (A) (D) 1 1 0 0 0
Bus charter service 52 578 3 3 0 0 0
Bus charter service, except local 52 578 3 3 0 0 0
School buses (A) (D) 2 2 0 0 0
Trucking and warehousing 2,123 62,678 107 75 29 3 0
Trucking and courier services, except air 1,839 54,855 94 66 25 3 0
Public warehousing and storage 284 7,823 13 9 4 0 0
General warehousing and storage (E) (D) 11 7 4 0 0
Special warehousing and storage, n.e.c. (A) (D) 2 2 0 0 0
Water transportation (B) (D) 6 4 2 0 0
Water transportation of freight, n.e.c. (B) (D) 2 1 1 0 0
Water transportation services (B) (D) 4 3 1 0 0
Marine cargo handling (A) (D) 1 1 0 0 0
Towing and tugboat service (B) (D) 1 0 1 0 0
Marinas (A) (D) 2 2 0 0 0
Transportation by air 185 4,953 12 9 3 0 0
Air transportation, scheduled (C) (D) 9 7 2 0 0
Air transportation, nonscheduled (A) (D) 1 1 0 0 0
Airports, flying fields, and services (B) (D) 2 1 1 0 0
Transportation services (C) (D) 29 26 3 0 0
Passenger transportation arrangement 98 2,165 17 15 2 0 0
Travel agencies (B) (D) 16 14 2 0 0
Tour operators (A) (D) 1 1 0 0 0
Freight transportation arrangement 16 623 7 7 0 0 0
Miscellaneous transportation services (B) (D) 5 4 1 0 0
Communication 1,470 43,904 52 35 14 3 0
Telephone communication 751 24,876 29 24 2 3 0
 Number of Annual Payroll  Total  Employment-size class
 Employees 1000  Establishments  1 to 19 20 to 99 100 to 499 >499
Radiotelephone communications 186 4,879 7 5 1 1 0
Telephone communications, exc. radio 565 19,997 22 19 1 2 0
Radio and television broadcasting 575 15,336 18 8 10 0 0
Cable and other pay TV services (C) (D) 4 2 2 0 0
Communication services, n.e.c. (A) (D) 1 1 0 0 0
Electric, gas, and sanitary services 1,083 45,820 13 8 4 0 1
Gas production and distribution (A) (D) 3 3 0 0 0
Combination utility services (F) (D) 2 1 0 0 1
Electric and other services combined (F) (D) 1 0 0 0 1
Gas and other services combined (A) (D) 1 1 0 0 0
Water supply (A) (D) 2 2 0 0 0
Sanitary services (C) (D) 6 2 4 0 0
WHOLESALE TRADE 6,092 186,132 436 334 100 2 0
Wholesale trade - durable goods 4,135 130,674 307 238 67 2 0
Motor vehicles, parts, and supplies 785 18,862 42 24 18 0 0
Automobiles and other motor vehicles 200 4,447 7 3 4 0 0
Motor vehicle supplies and new parts 400 9,851 26 17 9 0 0
Tires and tubes (C) (D) 5 2 3 0 0
Motor vehicle parts, used (B) (D) 4 2 2 0 0
Furniture and homefurnishings 135 3,138 13 11 2 0 0
Furniture 95 2,092 5 3 2 0 0
Homefurnishings 40 1,046 8 8 0 0 0
Lumber and construction materials 288 9,638 19 14 5 0 0
Lumber, plywood, and millwork 183 5,816 9 6 3 0 0
Brick, stone, and related materials (A) (D) 3 3 0 0 0
Roofing, siding, and insulation 79 3,358 5 3 2 0 0
Construction materials, n.e.c. (A) (D) 2 2 0 0 0
 Number of Annual Payroll  Total  Employment-size class
 Employees 1000  Establishments  1 to 19 20 to 99 100 to 499 >499
Professional and commercial equipment 443 13,822 37 29 8 0 0
Photographic equipment and supplies (A) (D) 2 2 0 0 0
Office equipment 114 3,374 9 6 3 0 0
Computers, peripherals and software 151 6,179 12 9 3 0 0
Commercial equipment, n.e.c. 62 1,795 4 3 1 0 0
Medical and hospital equipment 77 1,628 5 4 1 0 0
Ophthalmic goods (B) (D) 3 3 0 0 0
Professional equipment, n.e.c. (A) (D) 2 2 0 0 0
Metals and minerals, except petroleum 152 5,256 11 9 2 0 0
Metals service centers and offices (C) (D) 10 8 2 0 0
Coal and other minerals and ores (A) (D) 1 1 0 0 0
Electrical goods 327 10,528 33 29 4 0 0
Electrical apparatus and equipment 234 7,424 19 15 4 0 0
Electrical appliances, TV and radios (A) (D) 2 2 0 0 0
Electronic parts and equipment (B) (D) 12 12 0 0 0
Hardware, plumbing and heating equipment 338 10,604 41 37 4 0 0
Hardware 107 3,438 11 9 2 0 0
Plumbing and hydronic heating supplies 148 4,635 14 12 2 0 0
Warm air heating and air-conditioning 63 1,651 13 13 0 0 0
Refrigeration equipment and supplies 20 880 3 3 0 0 0
Machinery, equipment, and supplies 1,376 50,467 92 72 18 2 0
Construction and mining machinery 249 12,497 11 6 4 1 0
Farm and garden machinery (B) (D) 3 2 1 0 0
Industrial machinery and equipment 683 24,711 39 31 7 1 0
Industrial supplies 293 9,378 27 24 3 0 0
Service establishment equipment 89 2,050 9 7 2 0 0
Transportation equipment and supplies (B) (D) 3 2 1 0 0
Miscellaneous durable goods 291 8,359 19 13 6 0 0
 Number of Annual Payroll  Total  Employment-size class
 Employees 1000  Establishments  1 to 19 20 to 99 100 to 499 >499
Sporting and recreational goods (B) (D) 2 1 1 0 0
Toys and hobby goods and supplies (A) (D) 1 1 0 0 0
Scrap and waste materials 167 5,990 13 10 3 0 0
Durable goods, n.e.c. (B) (D) 3 1 2 0 0
Wholesale trade - nondurable goods (G) (D) 127 94 33 0 0
Paper and paper products 274 6,083 20 13 7 0 0
Printing and writing paper (B) (D) 3 3 0 0 0
Stationery and office supplies 216 4,160 15 9 6 0 0
Industrial and personal service paper (B) (D) 2 1 1 0 0
Drugs, proprietaries, and sundries 207 8,262 6 3 3 0 0
Apparel, piece goods, and notions (A) (D) 3 3 0 0 0
Piece goods and notions (A) (D) 2 2 0 0 0
Men's and boys' clothing (A) (D) 1 1 0 0 0
Groceries and related products 745 20,815 32 21 11 0 0
Groceries, general line 136 3,239 4 2 2 0 0
Packaged frozen foods (B) (D) 3 2 1 0 0
Confectionery 79 1,803 5 3 2 0 0
Fish and seafoods (B) (D) 1 0 1 0 0
Meats and meat products (B) (D) 2 2 0 0 0
Groceries and related products, n.e.c. 362 11,482 17 12 5 0 0
Farm-product raw materials (B) (D) 4 4 0 0 0
Grain and field beans (B) (D) 4 4 0 0 0
Chemicals and allied products 208 7,935 15 11 4 0 0
Plastics materials and basic shapes 158 5,983 8 4 4 0 0
Chemicals and allied products, n.e.c. 50 1,952 7 7 0 0 0
Petroleum and petroleum products 124 2,289 11 9 2 0 0
Petroleum bulk stations and terminals 109 1,812 7 5 2 0 0
Petroleum products, n.e.c. 15 477 4 4 0 0 0
 Number of Annual Payroll  Total  Employment-size class
 Employees 1000  Establishments  1 to 19 20 to 99 100 to 499 >499
Beer, wine, and distilled beverages 154 4,262 5 1 4 0 0
Beer and ale (B) (D) 3 1 2 0 0
Wine and distilled beverages (B) (D) 2 0 2 0 0
Misc. nondurable goods 205 4,483 31 29 2 0 0
Farm supplies 84 1,955 7 6 1 0 0
Books, periodicals, and newspapers 53 927 5 4 1 0 0
Flowers and florists' supplies (B) (D) 3 3 0 0 0
Paints, varnishes, and supplies (A) (D) 3 3 0 0 0
Nondurable goods, n.e.c. 32 650 13 13 0 0 0
Administrative and auxiliary (A) (D) 2 2 0 0 0
RETAIL TRADE 24,015 317,147 1,293 1,017 237 38 1
Building materials and garden supplies 1,255 23,896 56 41 11 4 0
Lumber and other building materials 866 18,155 24 16 4 4 0
Paint, glass, and wallpaper stores 136 1,524 15 14 1 0 0
Hardware stores (C) (D) 6 2 4 0 0
Retail nurseries and garden stores 75 1,363 8 7 1 0 0
Mobile home dealers (B) (D) 3 2 1 0 0
General merchandise stores 3,472 41,206 29 13 3 13 0
Department stores 3,099 37,113 14 1 2 11 0
Variety stores 95 932 10 9 1 0 0
Misc. general merchandise stores 278 3,161 5 3 0 2 0
Food stores 2,271 26,855 89 65 17 7 0
Grocery stores 1,941 22,421 56 35 14 7 0
Meat and fish markets (B) (D) 4 3 1 0 0
Candy, nut, and confectionery stores 69 847 6 5 1 0 0
Dairy products stores (A) (D) 2 2 0 0 0
Retail bakeries 186 2,675 15 14 1 0 0
 Number of Annual Payroll  Total  Employment-size class
 Employees 1000  Establishments  1 to 19 20 to 99 100 to 499 >499
Miscellaneous food stores 35 439 6 6 0 0 0
Automotive dealers and service stations 1,884 44,366 169 147 21 1 0
New and used car dealers 825 26,324 16 2 13 1 0
Used car dealers 106 2,172 35 34 1 0 0
Auto and home supply stores 349 6,641 34 31 3 0 0
Gasoline service stations 492 6,463 71 69 2 0 0
Boat dealers (B) (D) 4 4 0 0 0
Recreational vehicle dealers 38 791 3 2 1 0 0
Motorcycle dealers 47 1,221 5 4 1 0 0
Automotive dealers, n.e.c. (A) (D) 1 1 0 0 0
Apparel and accessory stores 1,249 13,002 120 105 15 0 0
Men's and boys' clothing stores 95 1,132 12 12 0 0 0
Women's clothing stores 470 3,935 40 34 6 0 0
Women's accessory and specialty stores 43 428 6 6 0 0 0
Children's and infants' wear stores 63 642 7 7 0 0 0
Family clothing stores 310 3,048 20 13 7 0 0
Shoe stores 230 2,968 24 22 2 0 0
Misc. apparel and accessory stores 38 849 11 11 0 0 0
Furniture and homefurnishings stores 1,223 19,751 109 96 11 2 0
Furniture and homefurnishings stores 515 9,596 63 58 5 0 0
Furniture stores 330 6,650 33 28 5 0 0
Floor covering stores 88 1,860 12 12 0 0 0
Drapery and upholstery stores 3 31 3 3 0 0 0
Misc. homefurnishings stores 94 1,055 15 15 0 0 0
Household appliance stores 116 1,979 10 9 1 0 0
Radio, television, and computer stores 592 8,176 36 29 5 2 0
Radio, TV, and electronic stores 435 5,519 16 11 3 2 0
Computer and software stores 42 1,012 8 8 0 0 0
 Number of Annual Payroll  Total  Employment-size class
 Employees 1000  Establishments  1 to 19 20 to 99 100 to 499 >499
Record and prerecorded tape stores 47 549 7 7 0 0 0
Musical instrument stores 68 1,096 5 3 2 0 0
Eating and drinking places 8,045 69,011 381 248 124 9 0
Eating places 7,787 66,896 331 202 120 9 0
Drinking places 258 2,112 49 45 4 0 0
Miscellaneous retail 2,758 37,970 326 292 34 0 0
Drug stores and proprietary stores 490 8,420 36 27 9 0 0
Liquor stores 143 1,179 24 24 0 0 0
Used merchandise stores 139 1,646 26 25 1 0 0
Miscellaneous shopping goods stores 1,193 14,140 134 120 14 0 0
Sporting goods and bicycle shops 243 2,647 26 23 3 0 0
Book stores 156 1,603 14 12 2 0 0
Stationery stores 9 145 4 4 0 0 0
Jewelry stores 272 4,677 32 29 3 0 0
Hobby, toy, and game shops 169 1,946 15 12 3 0 0
Camera and photographic supply stores (B) (D) 3 2 1 0 0
Gift, novelty, and souvenir shops 270 2,358 35 33 2 0 0
Luggage and leather goods stores (A) (D) 1 1 0 0 0
Sewing, needlework, and piece goods (B) (D) 4 4 0 0 0
Nonstore retailers 312 5,744 38 33 5 0 0
Catalog and mail-order houses 60 625 8 7 1 0 0
Merchandising machine operators 132 2,591 13 10 3 0 0
Direct selling establishments 120 2,528 17 16 1 0 0
Fuel dealers (B) (D) 2 2 0 0 0
Liquefied petroleum gas dealers (B) (D) 2 2 0 0 0
Retail stores, n.e.c. 461 6,301 65 60 5 0 0
Florists 147 1,586 13 10 3 0 0
Tobacco stores and stands (A) (D) 3 3 0 0 0
 Number of Annual Payroll  Total  Employment-size class
 Employees 1000  Establishments  1 to 19 20 to 99 100 to 499 >499
News dealers and newsstands (A) (D) 3 3 0 0 0
Optical goods stores 55 966 7 7 0 0 0
Miscellaneous retail stores, n.e.c. 239 3,502 39 37 2 0 0
Administrative and auxiliary 1,858 41,090 14 10 1 2 1
FINANCE, INSURANCE, 5,865 169,132 533 477 48 8 0
     AND REAL ESTATE    
Depository institutions 2,120 57,803 102 84 14 4 0
Commercial banks 1,575 41,246 61 49 9 3 0
Savings institutions 197 4,943 15 13 2 0 0
Credit unions 173 4,572 16 14 2 0 0
Functions closely related to banking 175 7,042 10 8 1 1 0
Nondepository institutions (E) (D) 60 55 5 0 0
Federal and Federally-sponsored credit (A) (D) 1 1 0 0 0
Personal credit institutions 113 3,303 22 21 1 0 0
Business credit institutions (A) (D) 2 2 0 0 0
Mortgage bankers and brokers 271 9,223 35 31 4 0 0
Security and commodity brokers 270 16,238 28 23 5 0 0
Security brokers and dealers 235 15,459 18 13 5 0 0
Security and commodity services 35 779 10 10 0 0 0
Insurance carriers 371 15,498 41 37 4 0 0
Life insurance 191 6,428 14 12 2 0 0
Medical service and health insurance (B) (D) 3 2 1 0 0
Accident and health insurance (A) (D) 1 1 0 0 0
Hospital and medical service plans (B) (D) 2 1 1 0 0
Fire, marine, and casualty insurance 80 3,581 20 19 1 0 0
Pension, health, and welfare funds (B) (D) 4 4 0 0 0
Insurance agents, brokers, and service 632 23,870 107 101 6 0 0
 Number of Annual Payroll  Total  Employment-size class
 Employees 1000  Establishments  1 to 19 20 to 99 100 to 499 >499
Real estate 1,272 22,015 175 162 12 1 0
Real estate operators and lessors 637 9,844 86 81 4 1 0
Real estate agents and managers 441 9,114 70 65 5 0 0
Title abstract offices 58 1,172 7 6 1 0 0
Subdividers and developers 136 1,885 12 10 2 0 0
Subdividers and developers, n.e.c. 9 270 5 5 0 0 0
Cemetery subdividers and developers 127 1,615 7 5 2 0 0
Holding and other investment offices 531 16,249 17 14 1 2 0
Holding offices 515 15,792 7 4 1 2 0
Trusts (A) (D) 7 7 0 0 0
Educational, religious, etc. trusts 7 204 4 4 0 0 0
Trusts, n.e.c. (A) (D) 3 3 0 0 0
Miscellaneous investing (A) (D) 3 3 0 0 0
Investors, n.e.c. (A) (D) 3 3 0 0 0
Administrative and auxiliary (E) (D) 3 1 1 1 0
SERVICES 36,225 871,016 1,968 1,696 217 47 8
Hotels and other lodging places 864 9,726 29 17 11 1 0
Hotels and motels (F) (D) 26 15 10 1 0
